Listed below are the stamps I have to trade for Liberia. If you find anything that you want, send an e-mail to tservies@gmail.com with your requests and we will try to work out a deal.
| Liberia | ||||
|---|---|---|---|---|
| Scott # | Year | Description | Mint Trade Value | Used * Trade Value |
| 35 | 1892 | Elephant (4c) | --- | $1.00 |
| 214 | 1923 | Memorial to J. J. Roberts, First President (1c) | --- | $0.80 |
| C3C | 1936 | Waco Plane (3c) | --- | $0.20 |
| C3D | 1936 | Waco Plane (4c) | --- | $0.20 |
| C3E | 1936 | Waco Plane (5c) | --- | $0.20 |
| C3F | 1936 | Waco Plane (6c) | --- | $0.20 |
| F17 | 1919 | S. S. Quail on Patrol - Harper (10c) | $0.50 | --- |
| O113 | 1921 | Liberian House (2c) | --- | $0.20 |
| O114 | 1921 | Providence Island, Monrovia Harbor (3c) | --- | $0.20 |
| O116 | 1921 | Cape Mesurado (1c) | --- | $0.20 |
| O117 | 1921 | Pres. Daniel E. Howard (5c) | --- | $0.20 |
| O121 | 1921 | Village Scene (30c) | --- | $0.20 |
| O123 | 1921 | Rapids in St. Paul's River (75c) | --- | $0.20 |
| O124 | 1921 | Bongo Antelope ($1) | --- | $0.45 |
* Used stamps may consist of Cancelled-To-Order (CTO) stamps or have hinge remnants, light pencil marks on the reverse, etc. After you e-mail me with your wants, I will check the stamps and let you know of their condition.
Return to Stamp Trade Page