Listed below are the stamps I have to trade for Austria. If you find anything that you want, send an e-mail to tservies@gmail.com with your requests and we will try to work out a deal.
| Austria | ||||
|---|---|---|---|---|
| Scott # | Year | Description | Mint Trade Value | Used * Trade Value |
| 54 | 1890 | Franz Josef (granite paper) (5k) | --- | $0.20 |
| 75A | 1901 | Franz Josef (varnish bars) (10h) | --- | $0.20 |
| 112 | 1908 | Joseph II (3h) | --- | $0.20 |
| 113 | 1908 | Franz Josef (5h) | --- | $0.20 |
| 114A | 1908 | Leopold II (6h) | --- | $0.85 |
| 115 | 1908 | Franz Josef (10h) | --- | $0.20 |
| 148 | 1916 | Austrian Crown (10h) | --- | $0.20 |
| 155 | 1916 | Coat of Arms (50h) | --- | $0.20 |
| 157 | 1916 | Coat of Arms (80h) | --- | $0.20 |
| 158 | 1916 | Coat of Arms (90h) | --- | $0.20 |
| 159 | 1916 | Coat of Arms (1k) | --- | $0.25 |
| 160 | 1916 | Coat of Arms (2k) | --- | $0.20 |
| 168 | 1917 | Emperor Karl I (15h) | --- | $0.20 |
| 169 | 1917 | Emporer Karl I (dark green) (20h) | --- | $0.20 |
| 169A | 1917 | Emperor Karl I (green) (20h) | --- | $0.30 |
| 172 | 1918 | Coat of Arms (2k) | --- | $0.20 |
| 204 | 1919 | Coat of Arms (10h) | --- | $0.60 |
| 205A | 1919 | Coat of Arms (thick grayish paper) (10h) | $0.20 | --- |
| 207A | 1919 | Post Horn (thick grayish paper) (15h) | $0.20 | --- |
| 208 | 1919 | Allegory of New Republic (20h) | $0.20 | --- |
| 210 | 1919 | Post Horn (25h) | $0.20 | --- |
| 211 | 1919 | Allegory of New Republic (30h) | $0.20 | $0.20 |
| 213 | 1919 | Allegory of New Republic (40h) | $0.20 | --- |
| 216 | 1919 | Post Horn (60h) | $0.20 | --- |
| 218 | 1919 | Coat of Arms (1k) | --- | $0.20 |
| 228 | 1920 | Coat of Arms (5h) | $0.20 | --- |
| 230 | 1920 | Coat of Arms (10h) | $0.20 | --- |
| 238 | 1920 | Coat of Arms (80h) | $0.20 | --- |
| 239 | 1920 | Coat of Arms (1k) | --- | $0.20 |
| 241 | 1920 | Coat of Arms (1.5k) | $0.45 | --- |
| 242 | 1920 | Coat of Arms (2k) | $0.20 | --- |
| 245 | 1920 | Coat of Arms (5k) | --- | $0.20 |
| 250 | 1922 | Symbols of Agriculture (.5k) | $0.20 | --- |
| 253 | 1922 | Symbols of Agriculture (2.5k) | $0.20 | --- |
| 255 | 1922 | Sybols of Labor and Industry (5k) | $0.20 | --- |
| 257 | 1922 | Sybols of Labor and Industry (10k) | $0.20 | --- |
| 258 | 1922 | Symbols of Agriculture (12.5k) | $0.20 | --- |
| 260 | 1922 | Symbols of Agriculture (20k) | $0.20 | --- |
| 261 | 1922 | Symbols of Agriculture (25k) | $0.20 | --- |
| 262 | 1922 | Sybols of Labor and Industry (30k) | $0.20 | --- |
| 264 | 1922 | Symbols of Labor and Industry (50k) | --- | $0.20 |
| 266 | 1922 | Sybols of Labor and Industry (75k) | --- | $0.20 |
| 268 | 1922 | Symbols of Agriculture (100k) | --- | $0.20 |
| 271 | 1922 | Symbols of Agriculture (160k) | --- | $0.20 |
| 273 | 1922 | Symbols of Agriculture (200k) | $0.20 | $0.20 |
| 274 | 1922 | Symbols of Agriculture (240k) | --- | $0.20 |
| 275 | 1922 | Symbols of Agriculture (300k) | --- | $0.20 |
| 276 | 1922 | Symbols of Agriculture (400k) | --- | $0.20 |
| 277 | 1922 | Symbols of Agriculture (500k) | --- | $0.20 |
| 303 | 1925 | Numeral (1g) | --- | $0.20 |
| 304 | 1925 | Numeral (2g) | --- | $0.20 |
| 306 | 1925 | Numeral (4g) | --- | $0.20 |
| 307 | 1925 | Numeral (5g) | --- | $0.20 |
| 308 | 1925 | Numeral (6g) | --- | $0.20 |
| 311 | 1925 | Fields Crossed by Telegraph Wires (10g) | --- | $0.20 |
| 313 | 1925 | Fields Crossed by Telegraph Wires (15g) | --- | $0.20 |
| 319 | 1925 | White-Shouldered Eagle (40g) | --- | $0.20 |
| 341 | 1932 | Traunsee (12g) | --- | $0.20 |
| 343 | 1932 | Durnstein (20g) | --- | $0.20 |
| 354 | 1934 | Costumes of Various Districts - Burgenland (1g) | $0.20 | --- |
| 355 | 1934 | Costumes - Burgenland (3g) | --- | $0.20 |
| 357 | 1934 | Costumes - Carinthia (5g) | --- | $0.20 |
| 360 | 1934 | Costumes - Upper Austria (12g) | --- | $0.20 |
| 362 | 1934 | Austrian Costumes - Salzburg (24g) | --- | $0.20 |
| 458 | 1945 | Hohensalzburg, Salzburg Province (6g) | --- | $0.20 |
| 461 | 1945 | Wolfgang See, near Salzburg (12g) | --- | $0.20 |
| 467 | 1945 | Neusiedler Lake, Burgenland (30g) | --- | $0.20 |
| 474 | 1945 | Railroad Viaducts near Semmering (60g) | --- | $0.20 |
| 506 | 1947 | Mariazeil, Styria (40g) | --- | $0.20 |
| 514 | 1947 | Heiligenblut, Carinthia (3s) | --- | $1.40 |
| 522 | 1948 | Austrian Costumes - Syria (10g) | --- | $0.20 |
| 524 | 1948 | Austrian Costumes - Vorarlberg, Montafon Valley (20g) | --- | $0.20 |
| 527 | 1948 | Austrian Costumes - Salzburg, Pongau (30g) | --- | $0.20 |
| 529 | 1948 | Austrian Costumes - Vienna, 1840 (40g) | --- | $0.20 |
| 531 | 1948 | Austrian Costumes - Vorarlberg, Bregenzer Forest (50g) | --- | $0.20 |
| 532 | 1948 | Austrian Costumes - Carinthia (60g) | --- | $0.20 |
| 535 | 1948 | Austrian Costumes - Styria, Enns Valley (80g) | --- | $0.20 |
| 539 | 1948 | Austrian Costumes - Tyrol, Puster Valley (1s) | --- | $0.20 |
| 543 | 1948 | Austrian Costumes - Vienna 1853 (1.50s) | --- | $0.20 |
| 545 | 1948 | Austrian Costumes - East Tyrol, Kals (1.7s) | --- | $0.55 |
| 546 | 1948 | Austrian Costumes - Upper Austria (2s) | --- | $0.20 |
| 547 | 1948 | Austrian Costumes - Ischl, 1820 (2.2s) | --- | $0.20 |
| 548 | 1948 | Austrian Costumes - Kitzbuhel (2.40s) | --- | $0.20 |
| 551 | 1948 | Austrian Costumes - Burgenland (3s) | --- | $0.20 |
| 554 | 1948 | Austrian Costumes - Ziller Valley (5s) | --- | $0.20 |
| 555 | 1948 | Austrian Costumes - Steiermark, Sulm Valley (7s) | --- | $2.25 |
| 618A | 1957 | Farmhouse at Morbisch (20g) | --- | $0.20 |
| 619 | 1959 | Buildings - Helligenstadt (50g) | --- | $0.20 |
| 621 | 1957 | Mariazell (1s) | --- | $0.20 |
| 622 | 1959 | Buildings - Mariazell (lithographed) (1s) | --- | $0.20 |
| 623 | 1958 | Buildings - Rabenhof Building (1.50s) | --- | $0.20 |
| 624 | 1957 | The Mint, Hall, Tyrol (1.8s) | --- | $0.20 |
| 625 | 1957 | Christkindl Church (2s) | --- | $0.20 |
| 627 | 1960 | Vienna Gate, Hainburg (4s) | --- | $0.20 |
| 629 | 1960 | County Seat - Graz (6s) | --- | $0.20 |
| 688 | 1962 | City Hall, Vienna (30g) | --- | $0.20 |
| 691 | 1962 | Buildings - Residenz Fountain, Salzburg (70g) | --- | $0.20 |
| 692 | 1962 | Buildings - Old farmhouse, Pinzgau (80g) | --- | $0.20 |
| 693 | 1962 | Romanesque columns, Millstatt Abbey (1s) | --- | $0.20 |
| 695 | 1967 | Buildings - Schatten Castle, Feldkirch, Vorarlberg (1.3s) | --- | $0.20 |
| 696 | 1962 | Buildings - Dragon Fountain, Klagenfurt (2s) | --- | $0.20 |
| 697 | 1962 | Beethoven House, Vienna (2.2s) | --- | $0.20 |
| 699 | 1962 | Buildings - Swiss Gate, Vienna (3s) | --- | $0.20 |
| 700 | 1962 | Buildings - Esterhazy Palace, Eisenstadt (3.5s) | --- | $0.20 |
| 701 | 1962 | Buildings - City Hall, Steyr (8s) | --- | $0.30 |
| 948 | 1973 | Gate, Vienna Hofburg, and ISI Emblem (2s) | --- | $0.25 |
| 958 | 1973 | Farmhouses, Zillertal, Tirol (50g) | --- | $0.20 |
| 959 | 1973 | Kahlenbergerdorf (1s) | --- | $0.20 |
| 960 | 1973 | Bludenz, Vorarlberg (1.5s) | --- | $0.20 |
| 961 | 1973 | Inn Bridge, Alt Finstermunz (2s) | --- | $0.20 |
| 962 | 1973 | Murau, Styria (2.5s) | --- | $0.20 |
| 963 | 1973 | Bischofsmutze, Salzburg (3s) | --- | $0.20 |
| 963A | 1973 | Easter Church, Oberwart (3.5s) | --- | $0.25 |
| 964 | 1973 | Almsee, Upper Austria (4s) | --- | $0.20 |
| 965 | 1973 | Windmill, Retz (4.5s) | --- | $0.20 |
| 966 | 1973 | Aggstein Castle, Lower Austria (5s) | --- | $0.20 |
| 967 | 1973 | Lindauer Hut, Voralberg (6s) | --- | $0.20 |
| 968 | 1973 | Holy Cross Church, Villach, Carinthia (6.5s) | --- | $0.30 |
| 969 | 1973 | Falkenstein Castle, Carinthia (7s) | --- | $0.20 |
| 970 | 1973 | Hohensalzburg (7.5s) | --- | $0.35 |
| 971 | 1973 | Votive column, Reiteregg, Styria (8s) | --- | $0.30 |
| 972 | 1973 | Lake Neusiedl, Burgenland (10s) | --- | $0.20 |
| 973 | 1973 | Old Town, Enns (11s) | --- | $0.35 |
| 974 | 1973 | Openair Museum, Bad Tatzmannsdorf (16s) | --- | $0.45 |
| 975 | 1973 | Myra waterfalls (20s) | --- | $0.50 |
| 1285 | 1984 | Monasteries and Abbeys - Geras Monastery (3.50 s) | --- | $0.20 |
| 1288 | 1984 | Monasteries and Abbeys - St. Paul Levanttal (5s) | --- | $0.20 |
| 1288A | 1984 | Monasteries and Abbeys - Rein-Hohenfurth (6s) | --- | $0.20 |
| 1466 | 1989 | Bendictine Monastery, Michalbeuern (2s) | --- | $0.20 |
| 1601 | 1993 | Stained Glass, Mariastern-Gwiggen Monastery (6s) | --- | $0.20 |
| 1603 | 1993 | Cupola Fresco, Monastery of Altenburg (7.50s) | --- | $0.55 |
| 1718 | 1997 | Stories and Legends - The Cruel Lady of Forchtenstein Castle, Burgenland (7s) | --- | $0.95 |
| 1873 | 2002 | Austrian Scenes - Ship in Lake Constance (75c) | --- | $1.40 |
| 1951 | 2004 | Franz Cardinal Konig (1e) | --- | $1.90 |
| B5 | 1915 | Siege Gun (10h + 2h) | $0.20 | --- |
| J82 | 1920 | Postage Due (50h) | $0.20 | --- |
| J86 | 1920 | Postage Due (2k) | $0.20 | --- |
| J88 | 1920 | Postage Due (4k) | $0.20 | --- |
| J103 | 1922 | Postage Due (1k) | $0.20 | --- |
| J108 | 1922 | Postage Due (10k) | $0.20 | --- |
| J112 | 1922 | Postage Due (40k) | $0.20 | --- |
| J145 | 1925 | Postage Due (20g) | --- | $0.20 |
| J201 | 1946 | Occupation Stamps - Overprinted (1s) | --- | $0.40 |
| J202 | 1946 | Occupation Stamps - Overprinted (2s) | --- | $0.40 |
| J204 | 1947 | Postage Due (1g) | $0.20 | --- |
| J232 | 1949 | Postage Due (1g) | --- | $0.20 |
| J242 | 1949 | Postage Due (60g) | --- | $0.20 |
| P29 | 1920 | Newspaper Stamp - Mercury (2h) | $0.20 | --- |
| P31 | 1920 | Newspaper Stamp - Mercury (5h) | $0.20 | --- |
| P32 | 1920 | Newspaper Stamp - Mercury (6h) | $0.20 | --- |
| P33 | 1920 | Newspaper Stamp - Mercury (8h) | $0.20 | --- |
| P34 | 1920 | Newspaper Stamp - Mercury (9h) | $0.20 | --- |
| P35 | 1920 | Newspaper Stamp - Mercury (10h) | $0.20 | --- |
| P38 | 1920 | Newspaper Stamp - Mercury (18h) | $0.20 | --- |
| P40 | 1920 | Newspaper Stamp - Mercury (30h) | $0.20 | --- |
| P42 | 1920 | Newspaper Stamp - Mercury (60h) | $0.20 | --- |
| P44 | 1920 | Newspaper Stamp - Mercury (90h) | $0.20 | --- |
| P48 | 1921 | Newspaper Stamp - Mercury (45h) | $0.20 | --- |
| P49 | 1921 | Newspaper Stamp - Mercury (75h) | $0.20 | --- |
| P50 | 1921 | Newspaper Stamp - Mercury (1.5k) | $0.20 | --- |
| P54 | 1921 | Newspaper Stamp - Mercury (6k) | $0.20 | --- |
* Used stamps may consist of Cancelled-To-Order (CTO) stamps or have hinge remnants, light pencil marks on the reverse, etc. After you e-mail me with your wants, I will check the stamps and let you know of their condition.
Return to Stamp Trade Page