Listed below are the stamps I have to trade for Finland. If you find anything that you want, send an e-mail to tservies@gmail.com with your requests and we will try to work out a deal.
| Finland | ||||
|---|---|---|---|---|
| Scott # | Year | Description | Mint Trade Value | Used * Trade Value |
| 39 | 1889 | Coat of Arms (green, perf 12.5) (5p) | --- | $0.20 |
| 40A | 1889 | Coat of Arms (rose, perf 12.5) (10p) | --- | $0.55 |
| 41 | 1889 | Coat of Arms (orange, perf 12.5) (20p) | --- | $0.30 |
| 72 | 1901 | Imperial Arms of Russian (redrawn, carmine, perf 14) (10p) | --- | $0.20 |
| 83 | 1917 | Arms of the Republic (green) (5p) | --- | $0.20 |
| 98 | 1917 | Arms of the Republic (green) (50p) | --- | $0.20 |
| 101 | 1917 | Arms of the Republic (1m) | --- | $0.20 |
| 106 | 1917 | Arms of the Republic (blue & black) (3m) | --- | $0.20 |
| 107 | 1917 | Arms of the Republic (red violet & black) (5m) | --- | $0.20 |
| 119 | 1919 | Arms of the Republic (surcharged) (10p on 5p) | --- | $0.35 |
| 133 | 1925 | Arms of the Republic (red violet, swastika wmk) (60p) | $0.20 | --- |
| 135 | 1925 | Arms of the Republic (multi swastika wmk) (1.5m) | --- | $0.20 |
| 136 | 1925 | Arms of the Republic (dark blue & indigo, swastika wmk) (2m) | --- | $0.20 |
| 144 | 1927 | Arms of the Republic (blue green, posthorn wmk) (40p) | --- | $0.20 |
| 147 | 1927 | Arms of the Republic (blue green & red violet, posthorn wmk) (1.5m) | --- | $0.20 |
| 161 | 1930 | Arms of Finland (25p) | $0.20 | --- |
| 164 | 1930 | Arms of Finland (blue green) (50p) | --- | $0.20 |
| 166 | 1930 | Arms of Finland (red orange) (1m) | --- | $0.20 |
| 166B | 1930 | Arms of Finland (yellow green) (1m) | --- | $0.20 |
| 170 | 1930 | Arms of Finland (carmine) (1.5m) | --- | $0.20 |
| 170A | 1930 | Arms of Finland (slate gray) (1.5m) | --- | $0.20 |
| 172 | 1930 | Arms of Finland (deep violet) (2m) | --- | $0.20 |
| 173 | 1930 | Arms of Finland (carmine) (2m) | --- | $0.20 |
| 176A | 1930 | Arms of Finland (olive) (3.5m) | --- | $0.20 |
| 176B | 1930 | Arms of Finland (olive) (4m) | --- | $0.20 |
| 176D | 1930 | Arms of Finland (sapphire) (5m) | --- | $0.20 |
| 176G | 1930 | Arms of Finland (carmine) (6m) | --- | $0.20 |
| 176H | 1930 | Arms of Finland (purple) (8m) | --- | $0.20 |
| 179 | 1930 | Woodchopper (25m) | --- | $0.20 |
| 219A | 1939 | Post Office, Helsinki (7m) | --- | $0.20 |
| 219B | 1939 | Post Office, Helsinki (9m) | --- | $0.20 |
| 239 | 1942 | Hame Bridge, Tampere (50m) | --- | $0.20 |
| 247 | 1945 | Castle in Savonlinna (15m) | --- | $0.20 |
| 248 | 1945 | Post Office, Helsinki (20m) | --- | $0.20 |
| 257 | 1947 | Arms of Finland (dark green) (2.5m) | --- | $0.20 |
| 259 | 1947 | Arms of Finland (deep orange) (6m) | --- | $0.30 |
| 260 | 1947 | Arms of Finland (carmine) (7m) | --- | $0.20 |
| 262 | 1947 | Arms of Finland (deep blue) (12m) | --- | $0.20 |
| 272 | 1948 | Arms of Finland (carmine) (9m) | --- | $0.20 |
| 280 | 1949 | Castle on Savonlinna (35m) | --- | $0.20 |
| 293 | 1950 | Arms of Finland (violet brown) (10m) | --- | $0.20 |
| 296 | 1950 | Arms of Finland (deep blue) (20m) | --- | $0.20 |
| 302 | 1952 | Arms of Finland (emerald) (10m) | --- | $0.20 |
| 303 | 1952 | Arms of Finland (red) (15m) | --- | $0.20 |
| 304 | 1952 | Arms of Finland (blue) (25m) | --- | $0.20 |
| 314 | 1954 | Arms of Finland (3m) | --- | $0.20 |
| 315 | 1954 | Arms of Finland (5m) | --- | $0.20 |
| 316 | 1954 | Arms of Finland (10m) | --- | $0.20 |
| 317 | 1954 | Arms of Finland (rose red) (15m) | --- | $0.20 |
| 320 | 1954 | Arms of Finland (rose red) (20m) | --- | $0.20 |
| 321 | 1954 | Arms of Finland (deep blue) (25m) | --- | $0.20 |
| 323 | 1954 | Arms of Finland (30m) | --- | $0.20 |
| 336 | 1956 | Church at Lammi (30m) | --- | $0.20 |
| 338 | 1956 | Chuch at Lammi (50m) | --- | $0.20 |
| 380 | 1961 | Lake and Rowboat (5m) | --- | $0.20 |
| 398 | 1963 | Arms of Finland (violet blue) (5p) | --- | $0.20 |
| 400 | 1963 | Arms of Finland (10p) | --- | $0.20 |
| 401 | 1963 | Arms of Finland (15p) | --- | $0.20 |
| 402 | 1963 | Arms of Finland (20p) | --- | $0.20 |
| 405 | 1963 | Arms of Finland (35p) | --- | $0.20 |
| 405A | 1963 | Arms of Finland (ultra) (40p) | --- | $0.20 |
| 407 | 1963 | Building (.50m) | --- | $0.20 |
| 408A | 1963 | Fortress of Olavinlinna (65p) | --- | $0.20 |
| 410 | 1963 | South Harbor, Helsinki (1.00m) | --- | $0.20 |
| 412 | 1963 | Log Rolling (1.50m) | --- | $0.20 |
| 414 | 1963 | Farm on Lake Shore (2m) | --- | $0.20 |
| 443 | 1966 | UNICEF Activities (15p) | --- | $0.30 |
| 446 | 1967 | Mannerheim Monument by Aimo Tukiainen (40p) | --- | $0.30 |
| 447 | 1967 | Finnish Settlers in Sweden - Double Mortise Corner (40p) | --- | $0.30 |
| 449 | 1967 | Martin Luther, by Lucas Cranach (40p) | --- | $0.30 |
| 452 | 1967 | 50th Anniv. Of Finnish Indep. - Ear of Wheat (40p) | --- | $0.30 |
| 467A | 1968 | Market Place and Mermaid Fountain, Helsinki (80p) | --- | $0.20 |
| 469 | 1968 | Helsinki Railroad Station (1.30m) | --- | $0.20 |
| 470A | 1968 | Finnish Arms from Grave of King Gustav Vasa, 1581 (20m) | --- | $0.75 |
| 472 | 1968 | Finnish National Defense - War Memorial, Nietaniemi Cemetery (25p) | --- | $0.35 |
| 555 | 1975 | Coat of Arms (perf 11.5) (10p) | --- | $0.20 |
| 556 | 1975 | Coat of Arms (olive, perf 11.5) (20p) | --- | $0.20 |
| 559 | 1975 | Coat of Arms (perf 11.5) (50p) | --- | $0.20 |
| 561 | 1975 | Coat of Arms (70p) | --- | $0.20 |
| 566 | 1975 | Wood-carved High Drinking Bowl, 1542 (1.50m) | --- | $0.20 |
| 570 | 1975 | Kirvu Weather Vane (5m) | --- | $0.20 |
| 659 | 1981 | Int'l. Year of the Disabled (1.10m) | --- | $0.25 |
| 661 | 1981 | Christmas 1981 - Decorating Tree (1.10m) | --- | $0.30 |
| 676 | 1983 | Nordic Cooperation - Kitkajoki River Rapids (1.30m) | --- | $0.25 |
| 744 | 1986 | Christmas - Angels (denom on left) (1.30m) | --- | $0.30 |
| 747 | 1987 | Postal Saving Bank, Centennial (1.70m) | --- | $0.40 |
| 756 | 1987 | Modern Architecture (Europa) - Tampere Main Library, 1986 (1.70m) | --- | $0.25 |
| 762 | 1987 | Arvo Yippo, Child, and Lastenlinna Children's Hospital (1.70m) | --- | $0.25 |
| 763 | 1987 | Christmas - Santa Claus with Children (1.40m) | --- | $0.20 |
| 775 | 1988 | Missale Aboense, the 1st Printed Book in Finland, 500th Anniv. (1.80m) | --- | $0.25 |
| 785 | 1989 | Hameenlinna Township, 350th Anniv. (1.90m) | --- | $0.25 |
| 787 | 1989 | Salvation Army in Finland, Cent. (1.90m) | --- | $0.25 |
| 789 | 1989 | 31st Intl. Physiology Congress, Basel (1.90m) | --- | $0.25 |
| 795 | 1989 | Europa - Hopscotch (1.90m) | --- | $0.25 |
| 797 | 1989 | Nordic Costumes - Sakyla (man) (1.90m) | --- | $0.25 |
| 799 | 1989 | Finnish Pharmacies, 300th Anniv. (1.90m) | --- | $0.25 |
| 800 | 1989 | Savonlinna Municipal Charter, 350th Anniv. (1.90m) | --- | $0.25 |
| 801 | 1989 | Helsinki Zoo, Centennial - Panthera uncia (1.90m) | --- | $0.25 |
| 889 | 1992 | National Board of Agriculture, Cent. - Currant Harvesting (2.10m) | --- | $0.25 |
| 979 | 1995 | Christmas - Santa on Skates (2m) | --- | $0.20 |
| 980 | 1995 | Christmas - Poinsettias (2.80m) | --- | $0.60 |
| 1041 | 1997 | Tango ((1)) | --- | $0.25 |
| 1066 | 1998 | Native Wildlife - Turdus Merula ((1)) | --- | $0.25 |
| 1100 | 1999 | Native Wildlife - Luscinia svecica ((1)) | --- | $0.25 |
| 1117 | 1999 | Christmas - Santa Claus and Sleigh (2.50m) | --- | $0.20 |
| 1119 | 1999 | Christmas - Rabbits, Birds (3.50m) | --- | $0.60 |
| B98 | 1949 | Flowers - Wood Anemone (5m + 2m) | $0.40 | --- |
| B99 | 1949 | Flowers - Wild Rose (9m + 3m) | $0.45 | --- |
| B100 | 1949 | Flowers - Coltsfoot (15m + 5m) | $0.55 | --- |
| C8 | 1963 | Convair 440 over Lakes (decimal denomination) (0.45m) | --- | $0.55 |
| C9 | 1963 | Douglas DC-10 Over Winter Landscape (no 'mk' denom., 13 lines in 'O') (3m) | --- | $0.25 |
| M6 | 1944 | Post Horn and Sword (green) ((2m)) | $0.20 | --- |
* Used stamps may consist of Cancelled-To-Order (CTO) stamps or have hinge remnants, light pencil marks on the reverse, etc. After you e-mail me with your wants, I will check the stamps and let you know of their condition.
Return to Stamp Trade Page