Listed below are the stamps I have to trade for Ceylon. If you find anything that you want, send an e-mail to tservies@gmail.com with your requests and we will try to work out a deal.
| Ceylon | ||||
|---|---|---|---|---|
| Scott # | Year | Description | Mint Trade Value | Used * Trade Value |
| 279 | 1942 | Adam's Peak w/George VI (3c) | --- | $0.20 |
| 357 | 1958 | Hands Reaching for UN Symbol (10c) | --- | $0.20 |
| 359 | 1959 | Institution of Pirivena Universities (10c) | --- | $0.20 |
| 372 | 1963 | S. W. R. D. Bandaranaike (10c) | --- | $0.20 |
| 377 | 1964 | Ceylon Jungle Fowl (60c) | --- | $1.10 |
| 378 | 1964 | Asiatic black-headed oriole (75c) | --- | $0.75 |
| 390 | 1966 | D. S. Senanayake (10c) | --- | $0.20 |
| 418 | 1968 | D. S. Senanayake (10c) | --- | $0.20 |
| 427 | 1969 | Seat of Enlightenment under Bodhi Tree (4c) | --- | $0.25 |
| 448 | 1970 | Victory March and S.W.R.D. Bandaranaike (10c) | --- | $0.20 |
* Used stamps may consist of Cancelled-To-Order (CTO) stamps or have hinge remnants, light pencil marks on the reverse, etc. After you e-mail me with your wants, I will check the stamps and let you know of their condition.
Return to Stamp Trade Page