Listed below are the stamps I have to trade for Australia. If you find anything that you want, send an e-mail to tservies@gmail.com with your requests and we will try to work out a deal.
| Australia | ||||
|---|---|---|---|---|
| Scott # | Year | Description | Mint Trade Value | Used * Trade Value |
| 21 | 1914 | King George V (wide crown, narrow "A" wmk, red) (1p) | --- | $1.00 |
| 24 | 1914 | King George V (wide crown, narrow "A" wmk, chocolate) (1.5p) | --- | $1.00 |
| 26 | 1914 | King George V (wide crown, narrow "A" wmk, scarlet) (1.5p) | --- | $0.50 |
| 28 | 1914 | King George V (wide crown, narrow "A" wmk, red) (2p) | --- | $2.00 |
| 67 | 1926 | King George (small crown and "A" mult. wmk) (1p) | --- | $0.75 |
| 68 | 1926 | King George (small crown and "A" mult. wmk) (1.5p) | --- | $1.00 |
| 71 | 1926 | King George (small crown and "A" mult. wmk, red) (2p) | --- | $1.00 |
| 114 | 1931 | King George V (1p) | --- | $0.25 |
| 157 | 1936 | Amphitrite Joining Cables between Australia and Tasmania (2p) | --- | $0.65 |
| 166 | 1942 | Kangaroo (.5p) | --- | $0.50 |
| 167 | 1937 | Queen Elizabeth (1p) | --- | $0.90 |
| 169 | 1937 | King George VI (2p) | --- | $0.25 |
| 170 | 1937 | King George VI (3p) | --- | $10.00 |
| 171A | 1938 | Koala (perf 13.5 x 14) (4p) | --- | $1.00 |
| 182 | 1938 | King George VI (perf 15 x 14, scarlet) (2p) | --- | $0.20 |
| 183A | 1938 | King George VI (perf 15 x 14, dark violet brown) (3p) | --- | $0.20 |
| 191 | 1942 | Queen Elizabeth (1p) | --- | $0.20 |
| 192 | 1942 | Queen Elizabeth (1.5p) | --- | $0.20 |
| 194 | 1942 | King George VI (2.5p) | --- | $0.50 |
| 197 | 1945 | Duke and Duchess of Gloucester (2.5p) | --- | $0.20 |
| 231 | 1950 | Queen Elizabeth (2p) | --- | $0.20 |
| 236 | 1950 | King George VI (3.5p) | --- | $0.20 |
| 257 | 1953 | Queen Elizabeth II (3p) | --- | $0.20 |
| 262 | 1953 | Young Farmer's Club (3.5p) | --- | $0.20 |
| 276 | 1954 | Antarctic Flora and Fauna and Map (3.5p) | --- | $0.20 |
| 280 | 1955 | Top of USA Memorial, Canberra (3.5p) | --- | $0.20 |
| 283 | 1955 | World Map and YMCA Emblem (3.5p) | --- | $0.20 |
| 284 | 1955 | Florence Nightingale and Modern Nurse (3.5p) | --- | $0.20 |
| 293 | 1956 | Koala Bear (4p) | --- | $0.20 |
| 294 | 1957 | Queen Elizabeth II (4p) | --- | $0.20 |
| 313 | 1958 | Nativity (4p) | --- | $0.20 |
| 317 | 1959 | Queen Elizabeth II (3.5p) | --- | $0.20 |
| 318 | 1959 | Queen Elizabeth II (4p) | --- | $0.20 |
| 319 | 1959 | Queen Elizabeth II (four short lines to right of ball in "5") (5p) | --- | $0.20 |
| 319A | 1959 | Queen Elizabeth II (five short lines to right of ball in "5") (5p) | --- | $0.20 |
| 334 | 1959 | Approach of the Magi (5p) | --- | $0.20 |
| 335 | 1960 | 50th Anniversary of Girl Guides (5p) | --- | $0.20 |
| 339 | 1960 | Open Bible and Candle (5p) | --- | $0.20 |
| 340 | 1961 | Colombo Plan Emblem (1sh) | --- | $0.25 |
| 348 | 1962 | Madonna and Child (5p) | --- | $0.20 |
| 365 | 1963 | Queen Elizabeth II (5p) | --- | $0.20 |
| 380 | 1963 | Star of Bethlehem (5p) | --- | $0.20 |
| 384 | 1964 | Child Looking at Nativity (5p) | --- | $0.20 |
| 394 | 1966 | Queen Elizabeth II (1c) | --- | $0.20 |
| 397 | 1966 | Queen Elizabeth II (4c) | --- | $0.20 |
| 399 | 1966 | Queen Elizabeth II (5c) | --- | $0.20 |
| 401A | 1970 | Queen Elizabeth II (6c) | --- | $0.20 |
| 402 | 1966 | Humbug Fish (7c) | --- | $0.20 |
| 402A | 1966 | Queen Elizabeth II (7c) | --- | $0.20 |
| 422 | 1967 | Adoration of the Shepherds (4c) | --- | $0.20 |
| 429 | 1967 | Gothic Arches and Christmas Flower (5c) | --- | $0.20 |
| 439C | 1970 | Flowers - Golden Wattle (5c) | --- | $0.20 |
| 448 | 1968 | Famous Australians - Namatjira - aborigine, artist (5c) | --- | $0.30 |
| 450 | 1969 | Prime Ministers - Sir Edmund Barton (5c) | --- | $0.30 |
| 508B | 1971 | Stylized Three Kings and Star (lilac, red brown, green and dark blue) (7c) | --- | $0.60 |
| 508E | 1971 | Stylized Three Kings and Star (red brown and dark blue) (7c) | --- | $0.60 |
| 542 | 1973 | Metric Conversion - Temperature (7c) | --- | $0.30 |
| 543 | 1973 | Metric Conversion - Length (7c) | --- | $0.30 |
| 559 | 1973 | Agate (7c) | --- | $0.20 |
| 607 | 1975 | Environmental Dangers - "Avoid Brush Fires" (10c) | --- | $0.20 |
| 634 | 1976 | Australian Explorers - Peter Warburton (18c) | --- | $0.25 |
| 696 | 1979 | Passenger Steamer Canberra (20c) | --- | $0.30 |
| 707 | 1979 | Austrialian Steam Locomotives - Double Fairlie (20c) | --- | $0.30 |
| 716 | 1979 | Australian Birds - Eastern Yellow Robin (20c) | --- | $0.20 |
| 722 | 1979 | Trout Fisherman (20c) | --- | $0.30 |
| 790 | 1981 | Blue Mountains Tree Frog (27c) | --- | $0.20 |
| 804 | 1981 | Prince Charles and Lady Diana (24c) | --- | $0.60 |
| 806 | 1981 | Fungi - Cortinarius Cinnabarinus (24c) | --- | $0.40 |
| 816 | 1981 | Ocean Racer (24c) | --- | $0.25 |
| 821 | 1982 | Sperm Whale (24c) | --- | $0.50 |
| 853 | 1982 | Aboriginal Bark Paintings (27c) | --- | $0.25 |
| 857 | 1983 | Historic Fire Engines - Shand Mason Steam (27c) | --- | $0.25 |
| 875A | 1983 | Butterflies - Chlorinda Hairstreak (30c) | --- | $0.20 |
| 908 | 1984 | Sealife - Choat's wrasse (30c) | --- | $0.20 |
| 1045 | 1987 | Carolers (37c) | --- | $0.40 |
| 1052 | 1988 | Australia Bicentennial (37c) | --- | $0.35 |
| 1054 | 1988 | Living Together - Industry (2c) | --- | $0.20 |
| 1115 | 1990 | Sports - Windsurfing (perf 14x14.5) (10c) | --- | $0.90 |
| 1118 | 1990 | Sports - Running (perf 14 x 14.5) ($1) | --- | $2.00 |
| 1119 | 1990 | Sports - Skateboarding (perf 14x14.5) (43c) | --- | $0.20 |
| 1121 | 1991 | Sports - Netball (75c) | --- | $0.85 |
| 1160 | 1989 | Illustrations - Annunciation to the Shepherds, c. 1475 (41c) | --- | $0.50 |
| 1186 | 1990 | Sports - Skateboarding (typo, die cut perf 11.5) (43c) | --- | $0.20 |
| 1186A | 1990 | Sports - Skateboarding (litho, die cut perf 11.5) (43c) | --- | $0.20 |
| 1193 | 1990 | Thinking of You - Flower Arrangement (43c) | --- | $0.45 |
| 1242 | 1992 | Threatened Species - Ghost Bat (45c) | --- | $0.25 |
| 1280 | 1992 | Threatened Species - Koala (50c) | --- | $0.25 |
| 1282 | 1992 | Threatened Species - Kookaburra (70c) | --- | $0.35 |
| 1524 | 1996 | Flora and Fauna - Leadbeater's Possum (5c) | --- | $0.20 |
| 1525 | 1996 | Flora and Fauna - Powerful Owl (10c) | --- | $0.20 |
| 1532 | 1996 | Flora and Fauna - Big Greasy Butterfly, Water Lily ($1) | --- | $1.25 |
| 1709 | 1998 | Marine Life - Weedy Seadragon (serp die cut 11.5) (45c) | --- | $0.25 |
| 1992 | 2001 | Birds - Variegated Fairy Wren (serp die cut 11.25) (45c) | --- | $0.25 |
| 1993 | 2001 | Birds - Painted Firetail (serp die cut 11.25) (45c) | --- | $0.25 |
| 1994 | 2001 | Birds - Crimson Chat (serp die cut 11.25) (45c) | --- | $0.25 |
| 1995 | 2001 | Birds - Budgerigar (serp die cut 11.25) (45c) | --- | $0.25 |
| 2154 | 2003 | Coronation of Queen Elizabeth II, 50th Anniv. - Queen Elizabeth II, 1953 (serp die cut) (50c) | --- | $0.25 |
| 2206 | 2003 | Christmas - Madonna and Child with Angels (serp die cut) (45c) | --- | $0.25 |
| 2233 | 2004 | Renewable Energy - Biomass Energy (serp die cut 11 x 11.5) (50c) | --- | $0.25 |
| 2253 | 2004 | Passenger Ship Travel Posters - Shaw Savill Lines (serp die cut) (50c) | --- | $0.25 |
| C6 | 1949 | Mercury and Globe (1sh6p) | --- | $0.25 |
* Used stamps may consist of Cancelled-To-Order (CTO) stamps or have hinge remnants, light pencil marks on the reverse, etc. After you e-mail me with your wants, I will check the stamps and let you know of their condition.
Return to Stamp Trade Page