Listed below are the stamps I have to trade for Cayman Islands. If you find anything that you want, send an e-mail to tservies@gmail.com with your requests and we will try to work out a deal.
| Cayman Islands | ||||
|---|---|---|---|---|
| Scott # | Year | Description | Mint Trade Value | Used * Trade Value |
| 153 | 1962 | Cayman Parrot (1/4p) | $0.50 | --- |
| 242 | 1969 | Madonna and Child by Vivarini (Blue) (.25c) | $0.20 | --- |
| 243 | 1969 | Madonna and Child by Vivarini (Emerald) (.25c) | $0.20 | --- |
| 244 | 1969 | Madonna and Child by Vivarini (Red Orange) (.25c) | $0.20 | --- |
| 245 | 1969 | Madonna and Child by Vivarini (Bright Pink) (.25c) | $0.20 | --- |
| 251 | 1970 | "Noli me Tangere," by Titian (Green) (.25c) | $0.20 | --- |
| 252 | 1970 | "Noli me Tangere," by Titian (Carmine) (.25c) | $0.20 | --- |
| 253 | 1970 | "Noli me Tangere," by Titian (Violet) (.25c) | $0.20 | --- |
| 254 | 1970 | "Noli me Tangere," by Titian (Bister) (.25c) | $0.20 | --- |
| 262 | 1970 | Grand Cayman Thrush (.25c) | $0.20 | --- |
| 263 | 1970 | Brahman Catle (1c) | $0.20 | --- |
| 264 | 1970 | Blowholes on Coast (2c) | $0.20 | --- |
* Used stamps may consist of Cancelled-To-Order (CTO) stamps or have hinge remnants, light pencil marks on the reverse, etc. After you e-mail me with your wants, I will check the stamps and let you know of their condition.
Return to Stamp Trade Page