Listed below are the stamps I have to trade for Egypt. If you find anything that you want, send an e-mail to tservies@gmail.com with your requests and we will try to work out a deal.
| Egypt | ||||
|---|---|---|---|---|
| Scott # | Year | Description | Mint Trade Value | Used * Trade Value |
| 82 | 1922 | Sphinx (5m) | --- | $0.20 |
| 136 | 1927 | King Faud (10m) | --- | $0.20 |
| 247 | 1944 | King Farouk (10m) | --- | $0.20 |
| 331 | 1953 | Mosque of Sultan Hassan (30m) | --- | $0.20 |
| 413 | 1957 | Farmer's Wife (multiple eagle wmk, perf 13.5) (1m) | $0.20 | --- |
| 418 | 1958 | 5th Int'l Bicycle Race, Egypt, Jan 12-26, 1958 (10m) | $0.20 | --- |
| C5 | 1933 | Airplane over Giza Pyramids (1m) | --- | $0.20 |
* Used stamps may consist of Cancelled-To-Order (CTO) stamps or have hinge remnants, light pencil marks on the reverse, etc. After you e-mail me with your wants, I will check the stamps and let you know of their condition.
Return to Stamp Trade Page