Listed below are the stamps I have to trade for Chad. If you find anything that you want, send an e-mail to tservies@gmail.com with your requests and we will try to work out a deal.
| Chad | ||||
|---|---|---|---|---|
| Scott # | Year | Description | Mint Trade Value | Used * Trade Value |
| 70 | 1962 | Biltine and dorcas gazelle (50c) | $0.20 | --- |
| 71 | 1962 | Logone and Elephant (1fr) | $0.20 | --- |
| 72 | 1962 | Batha and lion (2fr) | $0.20 | --- |
| 73 | 1962 | Salamat and buffalo (3fr) | $0.20 | --- |
| 74 | 1962 | Quaddai and Kudu (4fr) | $0.20 | --- |
| 75 | 1961 | Chari Bridge and Hippopotamus (5fr) | $0.20 | --- |
| 90 | 1963 | Excavated Sao Art - Clay weight (5fr) | $0.20 | --- |
| 117 | 1965 | Guitar (2fr) | $0.20 | --- |
| 118 | 1965 | Shoulder Drums (3fr) | $0.20 | --- |
| 163 | 1968 | Rock Paintings - Archers (2fr) | $0.45 | --- |
| 229 | 1970 | Tanner (1fr) | --- | $0.20 |
| 384 | 1979 | Lake Placid 1980 - Women's Slalom (150f) | $1.60 | --- |
| 386 | 1979 | Lake Placid 1980 - Downhill Skiing (500f) | $4.00 | --- |
| O1 | 1966 | Flag and Map of Chad (1fr) | $0.20 | --- |
| O2 | 1966 | Flag and Map of Chad (2fr) | $0.20 | --- |
* Used stamps may consist of Cancelled-To-Order (CTO) stamps or have hinge remnants, light pencil marks on the reverse, etc. After you e-mail me with your wants, I will check the stamps and let you know of their condition.
Return to Stamp Trade Page