Listed below are the stamps I have to trade for Iceland. If you find anything that you want, send an e-mail to tservies@gmail.com with your requests and we will try to work out a deal.
| Iceland | ||||
|---|---|---|---|---|
| Scott # | Year | Description | Mint Trade Value | Used * Trade Value |
| 742 | 1991 | Strokkur Hot Spring (31k) | --- | $0.55 |
| 799 | 1995 | Norden, 1995 - Turf Farmhouses, Church (30k) | --- | $0.55 |
| 815 | 1996 | Water Birds - Bucephala islandica (40k) | --- | $0.90 |
| 818 | 1996 | Famous Women (Europa) - Halldora Bjarnadottir, Educator (35k) | --- | $0.75 |
| 832 | 1996 | Artifacts from National Museum (Christmas) - Figurine of Madonna and Child Carved From Walrus Tusk (35k) | --- | $0.75 |
| 927 | 2001 | Coast Guard, 75th Anniv. ((40k)) | --- | $0.95 |
* Used stamps may consist of Cancelled-To-Order (CTO) stamps or have hinge remnants, light pencil marks on the reverse, etc. After you e-mail me with your wants, I will check the stamps and let you know of their condition.
Return to Stamp Trade Page