Listed below are the stamps I have to trade for Great Britain. If you find anything that you want, send an e-mail to tservies@gmail.com with your requests and we will try to work out a deal.
| Great Britain | ||||
|---|---|---|---|---|
| Scott # | Year | Description | Mint Trade Value | Used * Trade Value |
| 1441 | 1992 | Alfred Lord Tennyson, Death Cent. (24p) | --- | $0.55 |
| 1445 | 1992 | Castles - Carrickfergus Castle ($1) | --- | $0.80 |
| 1446 | 1992 | Castles - Caernarfon Castle ($1.50) | --- | $1.10 |
| 1449 | 1992 | Discovery of America, 500th Anniv. (24p) | --- | $0.50 |
| 1468 | 1992 | Stained Glass Windows - Angel Gabriel (18p) | --- | $0.45 |
| 1469 | 1992 | Stained Glass Windows - Madonna and Child (24p) | --- | $0.55 |
| 1528 | 1993 | "A Christmas Carol" - Tiny Tim, Bob Cratchit (19p) | --- | $0.35 |
| 1581 | 1994 | School Children Portraying Christmas Characters - Mary, Joseph, Jesus (19p) | --- | $0.40 |
| 1582 | 1994 | School Children Portraying Christmas Characters - Magi (25p) | --- | $0.45 |
| 1586 | 1994 | Cats - Black Cat (19p) | --- | $0.35 |
| 1634 | 1995 | Robin in Winter Scene - In Pillar Box (19p) | --- | $0.35 |
| 1635 | 1995 | Robin in Winter Scene - On Fence Rail (25p) | --- | $0.40 |
| 1658 | 1996 | Motion Pictures, Centennary - Exterior of Odeon at Harrogate (19p) | --- | $0.35 |
| 1664 | 1996 | Legendary Soccer Players - Bobby Moore (25p) | --- | $0.40 |
| 1693 | 1996 | 20th Cent. Women of Achievement - Dorothy Hodgkin, Chemist (20p) | --- | $0.25 |
| 1708 | 1996 | Christmas - Three Kings, Star (2nd) | --- | $0.30 |
| 1709 | 1996 | Christmas - The Annunciation (1st) | --- | $0.35 |
| 1715 | 1997 | Flowers - Camellia Japonica (1st) | --- | $0.75 |
| 1730 | 1997 | St. Augustine of Canterbury and St. Columba of Iona (26p) | --- | $0.50 |
| 1754 | 1997 | Stories and Legends (Europa) - Dracula (26p) | --- | $0.55 |
| 1764 | 1997 | All the Queen's Horses - Mount Horses from Household Cavalry (26p) | --- | $0.85 |
| 1772 | 1997 | Characters from Enid Blyton's Books - "Famous Five" (26p) | --- | $0.75 |
| 1776 | 1997 | Christmas Crackers - Santa as Man in the Moon (2nd) | --- | $0.30 |
| 1795 | 1998 | Diana, Princess of Wales - Black Dress (26p) | --- | $0.65 |
| 1800 | 1998 | Queen's Beasts - Unicorn of Scotland, Horse of Hanover (26p) | --- | $0.65 |
| 1805 | 1998 | Lighthouses - The Smalls (26p) | --- | $0.45 |
| 1815 | 1998 | National Health Service, 50th Anniv. - Adult Hand Clasping Child's Hand (26p) | --- | $0.55 |
| 1826 | 1998 | Notting Hill Carnival Photos - Blue Costumes (26p) | --- | $0.70 |
| 1829 | 1998 | Land Speed Records - Bluebird, Sir Malcolm Campbell, 1925 (20p) | --- | $0.35 |
| 1834 | 1998 | Christmas Angels - Open Hands (20p) | --- | $0.35 |
| 1835 | 1998 | Christmas Angels - Praying (26p) | --- | $0.50 |
| 1838 | 1998 | Christmas Angels - Praying (63p) | --- | $1.60 |
| 1840 | 1999 | British Achievements: Inventions - Steam Power (26p) | --- | $0.80 |
| 1844 | 1999 | British Achievements: Transportation - Development of Bicycle (26p) | --- | $0.80 |
| 1855 | 1999 | British Achievements: Workers - Weavers (19p) | --- | $0.40 |
| 1856 | 1999 | British Achievements: Workers - Mill Towns (26p) | --- | $0.80 |
| 1863 | 1999 | British Achievements: Citizen's Rights - Equal Rights (19p) | --- | $0.40 |
| 1867 | 1999 | British Achievements: Scientists - Decoding DNA (19p) | --- | $0.40 |
| 1868 | 1999 | British Achievements: Scientists - Darwin's Theory (26p) | --- | $0.80 |
| 1871 | 1999 | British Achievements: Farmers - Strip Farming (Europa) (19p) | --- | $0.40 |
| 1875 | 1999 | British Achievements: Soldiers - Battle of Bannockburn (19p) | --- | $0.40 |
| 1876 | 1999 | British Achievements: Soldiers - Civil War (26p) | --- | $0.80 |
| 1879 | 1999 | British Achievements: Christians - John Wesley and "Hark the Herald Angels" (19p) | --- | $0.40 |
| 1880 | 1999 | British Achievements: Christians - King James Bible (26p) | --- | $0.80 |
| 1883 | 1999 | British Achievements: Artists - World of the Stage (19p) | --- | $0.40 |
| 1887 | 1999 | Marriage of Prince Edward and Sophie Rhys-Jones (26p) | --- | $0.80 |
| 1891 | 2000 | Millenium Projects: Above and Beyond - Night Sky (26p) | --- | $0.80 |
| 1898 | 2000 | Millenium Projects: Water and Coast - Stones, Durham Coast Restoration Project (19p) | --- | $0.40 |
| 1899 | 2000 | Millenium Projects: Water and Coast - Frog, Flowers, Pondlife Center (26p) | --- | $0.80 |
| 1903 | 2000 | Millenium Projects: Life and Earth - Ants, Web of Life Exhibit (1st) | --- | $0.80 |
| 1910 | 2000 | Millenium Projects: People and Place - Millenium Greens Project (2nd) | --- | $0.40 |
| 1911 | 2000 | Millenium Projects: People and Place - Gatehead Bridge (1st) | --- | $0.80 |
| 1914 | 2000 | Millenium Projects: Stone and Soil - Raising of Strangford Stone (2nd) | --- | $0.40 |
| 1918 | 2000 | Millenium Projects: Tree and Leaf - Yews for the Millenium Project (2nd) | --- | $0.40 |
| 1919 | 2000 | Millenium Projects: Tree and Leaf - Eden Project (1st) | --- | $0.80 |
| 1922 | 2000 | Millenium Projects: Mind and Matter - Ant's Head (2nd) | --- | $0.40 |
| 1923 | 2000 | Millenium Projects: Mind and Matter - People in Rowboat, Norfolk and Norwich Project (1st) | --- | $0.80 |
| 1930 | 2000 | Millenium Projects: Spirit and Faith - Stained Glass Window, St. Edmundsbury Cathedral (2nd) | --- | $0.40 |
| 1931 | 2000 | Millenium Projects: Spirit and Faith - Church Floodlighting (1st) | --- | $0.80 |
| 1932 | 2000 | Millenium Projects: Spirit and Faith - St. Patrick Centre, Downpatrick (45p) | --- | $1.25 |
| 1944 | 2001 | Painted Faces of Children - Flower (2nd) | --- | $0.40 |
| 1945 | 2001 | Painted Faces of Children - Tiger (1st) | --- | $0.80 |
| 1963 | 2001 | Weather - Rain (19p) | --- | $0.40 |
| 1964 | 2001 | Weather - Fair (27p) | --- | $0.80 |
| 1967 | 2001 | Submarines - Vanguard Class, 1992 (2nd) | --- | $0.40 |
| 1977 | 2001 | Women's Hats - Designed by Pip Hackett (1st) | --- | $0.55 |
| 1981 | 2001 | Europa - Frog (1st) | --- | $0.55 |
| 1993 | 2001 | Nobel Prizes, Cent. - Carbon 60 Molecule, Chemistry (2nd) | --- | $0.40 |
| 1994 | 2001 | Nobel Prizes, Cent. - Globe, Economics (1st) | --- | $0.55 |
| 2002 | 2001 | Christmas Robins - Snowman (2nd) | --- | $0.40 |
| 2003 | 2001 | Christmas Robins - Birdhouse (1st) | --- | $0.55 |
| 2017 | 2002 | Photos of Queen Elizabeth II - Dorothy Wilding, 1952 (2nd) | --- | $0.40 |
| 2018 | 2002 | Photos of Queen Elizabeth II - Cecil Beaton, 1968 (1st) | --- | $0.80 |
| 2040 | 2002 | Circus - Lion Tamer (Europa) (1st) | --- | $0.80 |
| 2044 | 2002 | Queen Mother - 1990 Photo (1st) | --- | $0.80 |
| 2048 | 2002 | Jet Aircraft - Airbus A340-600, 2002 (2nd) | --- | $0.40 |
| 2053 | 2002 | Jet Aircraft - Concorde, 1976 (die cut perf 14.5) (1st) | --- | $2.50 |
| 2054 | 2002 | 2002 World Cup Soccer Championships - Emblem (1st) | --- | $1.25 |
| 2059 | 2002 | 17th Commonwealth Games - Swimming (2nd) | --- | $0.30 |
| 2060 | 2002 | 17th Commonwealth Games - Running (1st) | --- | $0.45 |
| 2070 | 2002 | Thames River Bridges - Tower Bridge (1st) | --- | $0.45 |
| MH70 | 1967 | Machin (perf 15x14, "0" is thin at upper left, lower right, light orange brown) (10p) | --- | $0.30 |
| MH74 | 1970 | Machin (perf 15x14) (11p) | --- | $0.20 |
| MH80 | 1970 | Machin (perf 15x14, thin and narrow numerals, light emerald) (12.5p) | --- | $0.25 |
| MH91 | 1970 | Machin (perf 15x14, bright blue) (15p) | --- | $0.25 |
| MH94 | 1970 | Machin (perf 15x14) (16p) | --- | $0.65 |
| MH102 | 1970 | Machin (perf 15x14, olive green) (18p) | --- | $0.70 |
| MH106 | 1970 | Machin (perf 15x14, bright orange) (19p) | --- | $0.35 |
| MH208 | 1993 | Machin (sync. perf 15x14, photo) (19p) | --- | $0.75 |
| MH250 | 1997 | Machin (redrawn, sync. perf 15x14) (10p) | --- | $0.20 |
| MH254 | 1997 | Machin (redrawn, sync. perf 15x14) (19p) | --- | $0.30 |
| MH284 | 1997 | Machin (redrawn, sync. perf 15x14) (2nd) | --- | $0.30 |
| MH288 | 1997 | Machin (redrawn, sync. perf 15x14, orange red) (1st) | --- | $0.40 |
| MH335 | 2000 | Machin (redrawn, sync. perf 14.75x14, olive green) (1st) | --- | $0.45 |
* Used stamps may consist of Cancelled-To-Order (CTO) stamps or have hinge remnants, light pencil marks on the reverse, etc. After you e-mail me with your wants, I will check the stamps and let you know of their condition.
Return to Stamp Trade Page