Listed below are the stamps I have to trade for Argentina. If you find anything that you want, send an e-mail to tservies@gmail.com with your requests and we will try to work out a deal.
| Argentina | ||||
|---|---|---|---|---|
| Scott # | Year | Description | Mint Trade Value | Used * Trade Value |
| 94 | 1892 | Rivadavia (2c) | --- | $0.30 |
| 124 | 1899 | Allegory, Liberty Seated (2c) | --- | $0.30 |
| 165 | 1910 | Cornelio Saavedra (5c) | --- | $0.25 |
| 418 | 1935 | Belgrano (.5c) | --- | $0.20 |
| 427 | 1935 | Moreno (5c) | --- | $0.20 |
| 430 | 1935 | Rivadavia (carmine) (10c) | --- | $0.20 |
| 431 | 1942 | Rivadavia (brown) (10c) | --- | $0.20 |
| 494 | 1942 | Agriculture (25c) | --- | $0.20 |
| 496 | 1942 | Sugar Cane (40c) | --- | $1.00 |
| 498 | 1942 | Argentina Map (1p) | --- | $0.25 |
| 518 | 1944 | Arms of Argentine Republic (5c) | --- | $0.35 |
| 594 | 1951 | Map Showing Antarctic Claims (1p) | --- | $0.20 |
| 601 | 1952 | Eva Peron (10c) | --- | $0.20 |
| 630 | 1954 | Jose de San Martin (40c) | --- | $0.20 |
| 631 | 1955 | Jose de San Martin (40c) | --- | $0.20 |
| 634 | 1954 | Wheat (80c) | --- | $0.20 |
| 639 | 1955 | Iguacu Falls (5p) | --- | $0.20 |
| 645 | 1955 | Allegory of Aviation (1.50p) | --- | $0.20 |
| 658 | 1956 | Florentino Ameghino, anthropologist (2.40p) | --- | $0.20 |
| 659 | 1956 | Guillermo Brown (size 19.5-20.5 x 26-27mm) (20c) | --- | $0.20 |
| 663 | 1957 | Roque Saenz Pena (4.40p) | --- | $0.20 |
| 685 | 1959 | Cayman (10c) | --- | $0.20 |
| 686 | 1959 | Llama (20c) | $0.20 | $0.20 |
| 689 | 1959 | Domestic Horse (1p) | --- | $0.20 |
| 696 | 1960 | Inca Bridge (10p) | --- | $0.20 |
| 697 | 1962 | Red Quebracho tree (12p) | --- | $0.20 |
| 698 | 1960 | Nahuel Huapi Lake (20p) | --- | $0.20 |
| 701 | 1965 | Red Quebracho tree (23p) | --- | $0.20 |
| 702 | 1966 | Red Quebracho tree (25p) | --- | $0.20 |
| 827A | 1967 | Gen. Jose de San Martin (larger paper) (50p) | --- | $0.20 |
| 828 | 2000 | Guillermo Brown (90p) | --- | $0.25 |
| 828A | 1967 | Guillermo Brown (90p) | --- | $0.20 |
| 939 | 1971 | Guillermo Brown (1.15p) | --- | $0.20 |
| 987 | 1972 | Sunflower (1c) | $0.20 | --- |
| 988 | 1972 | Tierra del Fuego (5c) | --- | $0.20 |
| 1112 | 1976 | Numeric (12c) | $0.20 | --- |
| 1160 | 1977 | Buildings - Independence Hall, Type I (10p) | --- | $0.20 |
| 1161 | 1977 | Buildings - Independence Hall, Type III (10p) | --- | $0.20 |
| 1165 | 1977 | Buildings - City Hall, Buenos Aires (50p) | --- | $0.20 |
| 1166 | 1977 | Buildings - Columbus Theater (100p) | --- | $0.20 |
| 1169 | 1977 | Buildings - Flag Monument (200p) | --- | $0.25 |
| 1171 | 1977 | Buildings - Chepel of Rio Grande Museum (300p) | $0.95 | $0.20 |
| 1173 | 1977 | Buildings - Candonga Chapel (500p) | --- | $0.20 |
| 1176 | 1977 | Buildings - G. P. O., Buenos Aires (small) (1000p) | --- | $0.40 |
| 1440 | 1983 | Flowers - Ipomoea purpurea (20p) | --- | $0.20 |
| 1521 | 1985 | Flower Type - Chorisia speciosa (20c) | $0.80 | --- |
| 1522 | 1985 | Flower Type - Cassia Carnavel (30c) | $1.10 | --- |
| 1523 | 1985 | Flower Types - Zinnia peruviana (50c) | $1.75 | --- |
| 1524 | 1985 | Flowers - Begonia micranthera (1a) | $3.50 | $0.65 |
| 1526 | 1987 | Flower Types - Gymnocalycium bruchii (5a) | $6.75 | --- |
| O64 | 1945 | Fruit (2p) | --- | $0.20 |
| O94 | 1955 | Jose de San Martin (20c) | --- | $0.20 |
| O95 | 1955 | Jose de San Martin (20c) | --- | $0.20 |
| O96 | 1955 | Jose de San Martin (40c) | --- | $0.20 |
| O102 | 1955 | Iguaca Falls (5p) | --- | $0.20 |
| O108 | 1957 | Guillermo Brown (20c) | --- | $0.20 |
| O109 | 1957 | Esteban Echeverria (2p) | --- | $0.20 |
* Used stamps may consist of Cancelled-To-Order (CTO) stamps or have hinge remnants, light pencil marks on the reverse, etc. After you e-mail me with your wants, I will check the stamps and let you know of their condition.
Return to Stamp Trade Page