Listed below are the stamps I have to trade for Belgium. If you find anything that you want, send an e-mail to tservies@gmail.com with your requests and we will try to work out a deal.
| Belgium | ||||
|---|---|---|---|---|
| Scott # | Year | Description | Mint Trade Value | Used * Trade Value |
| 52 | 1884 | King Leopold II (10c) | --- | $0.40 |
| 64 | 1893 | Coat of Arms and Setenant Label (5c) | --- | $0.30 |
| 85 | 1905 | King Leopold (10c) | --- | $0.60 |
| 92 | 1912 | Numeric Issue (1c) | --- | $0.20 |
| 112 | 1915 | King Albert I (10c) | --- | $0.20 |
| 146 | 1922 | Albert I (3c) | --- | $0.20 |
| 147 | 1922 | King Albert (5c) | --- | $0.20 |
| 148 | 1922 | King Albert (10c) | --- | $0.20 |
| 149 | 1922 | King Albert (15c) | --- | $0.20 |
| 150 | 1922 | King Albert (20c) | --- | $0.20 |
| 151A | 1922 | King Albert (dull violet) (25c) | --- | $0.20 |
| 152 | 1922 | King Albert (30c) | --- | $0.20 |
| 153 | 1922 | King Albert (30c) | --- | $0.20 |
| 157 | 1925 | Albert I (50c) | --- | $0.20 |
| 158 | 1927 | Albert I (60c) | --- | $0.20 |
| 162 | 1921 | King Albert I (50c) | --- | $0.20 |
| 165 | 1921 | King Albert (1fr) | --- | $0.20 |
| 193 | 1922 | Albert I - surcharged (35c on 40c) | --- | $0.20 |
| 202 | 1929 | Coat of Arms (10c) | --- | $0.20 |
| 204 | 1929 | Coat of Arms (25c) | --- | $0.20 |
| 207 | 1929 | Coat of Arms (50c) | --- | $0.20 |
| 210 | 1929 | Coat of Arms (75c) | --- | $0.20 |
| 218 | 1930 | Cent. Of Belgian Indep. - Leopold I, by de Winn (60c) | --- | $0.20 |
| 228 | 1932 | King Albert (75c) | --- | $0.20 |
| 231 | 1931 | King Albert (1.75fr) | --- | $0.20 |
| 247 | 1932 | Gleaner (10c) | --- | $0.20 |
| 261 | 1934 | Brussels Intl. Exhib. Of 1935 - Belgian Pavillion (1.75fr) | --- | $0.30 |
| 262 | 1935 | King Leopold III (70c) | --- | $0.20 |
| 265 | 1937 | Coat of Arms (2c) | $0.20 | --- |
| 266 | 1935 | Coat of Arms (5c) | --- | $0.20 |
| 267 | 1935 | Coat of Arms (10c) | --- | $0.20 |
| 269 | 1935 | Coat of Arms (20c) | --- | $0.20 |
| 270 | 1935 | Coat of Arms (25c) | --- | $0.20 |
| 273 | 1935 | Coat of Arms (35c) | --- | $0.20 |
| 274 | 1935 | Coat of Arms (40c) | --- | $0.20 |
| 275 | 1935 | Coat of Arms (50c) | --- | $0.20 |
| 281 | 1946 | Coat of Arms (90c) | --- | $0.20 |
| 283 | 1936 | King Leopold (70c) | --- | $0.20 |
| 284 | 1936 | King Leopold (1fr) | --- | $0.20 |
| 285 | 1951 | King Leopold (1.20fr) | --- | $0.20 |
| 288 | 1950 | King Leopold (1.75fr) | --- | $0.20 |
| 296 | 1936 | King Leopold (2fr) | --- | $0.30 |
| 304 | 1951 | King Leopold (3fr) | --- | $0.20 |
| 306 | 1936 | King Leopold (6fr) | --- | $0.20 |
| 307 | 1951 | King Leopold (10fr) | --- | $0.20 |
| 308 | 1951 | King Leopold (20fr) | --- | $0.20 |
| 310 | 1938 | King Leopold (75c) | --- | $0.20 |
| 311 | 1938 | King Leopold (1fr) | --- | $0.20 |
| 326 | 1944 | Lion Rampant (50c) | --- | $0.20 |
| 354 | 1944 | Leopold III, Crown and V (1fr) | --- | $0.20 |
| 360 | 1944 | Leopold III, Crown and V (5fr) | --- | $0.20 |
| 375 | 1948 | Chemical Industry (1.20fr) | --- | $0.20 |
| 376 | 1948 | Industrial Arts (1.35fr) | --- | $0.20 |
| 378 | 1948 | Industrial Arts (1.75fr) | --- | $0.20 |
| 383 | 1948 | Textile Industry (4fr) | --- | $0.20 |
| 384 | 1948 | Iron Manufacture (6fr) | --- | $0.20 |
| 403 | 1960 | Lion Rampant (2c) | $0.20 | --- |
| 404 | 1960 | Lion Rampant (3c) | $0.20 | --- |
| 409 | 1951 | Lion Rampant (20c) | --- | $0.20 |
| 412 | 1951 | Lion Rampant (30c) | --- | $0.20 |
| 413 | 1951 | Lion Rampant (40c) | --- | $0.20 |
| 414A | 1951 | Lion Rampant (light blue) (50c) | --- | $0.20 |
| 415 | 1951 | Lion Rampant (60c) | --- | $0.20 |
| 418 | 1951 | Lion Rampant (80c) | --- | $0.20 |
| 419 | 1953 | Lion Rampant (90c) | --- | $0.20 |
| 420 | 1951 | Lion Rampant (1fr) | --- | $0.20 |
| 429 | 1961 | Lion Rampant (50c) | --- | $0.20 |
| 431 | 1951 | Lion Rampant (1fr) | --- | $0.20 |
| 446 | 1952 | King Baudouin (eng, 21mm x 24mm, perf 11.5) (1.5fr) | --- | $0.20 |
| 447 | 1952 | King Baudouin (eng, 21mm x 24mm, perf 11.5) (2fr) | --- | $0.20 |
| 448 | 1952 | King Baudouin (eng, 21mm x 24mm, perf 11.5) (4fr) | --- | $0.20 |
| 451 | 1953 | King Baudouin (photo, 24.5mm x 35mm, perf 11.5) (1.50fr) | --- | $0.20 |
| 452 | 1953 | King Baudouin (photo, 24.5mm x 35mm, perf 11.5) (2fr) | --- | $0.20 |
| 453 | 1953 | King Baudouin (photo, 24.5mm x 35mm, perf 11.5) (2fr) | --- | $0.20 |
| 454 | 1957 | King Baudouin (photo, 24.5mm x 35mm, perf 11.5) (2.5fr) | --- | $0.20 |
| 455 | 1953 | King Baudouin (photo, 24.5mm x 35mm, perf 11.5) (3fr) | --- | $0.20 |
| 456 | 1958 | King Baudouin (photo, 24.5mm x 35mm, perf 11.5) (3.5fr) | --- | $0.20 |
| 458 | 1962 | King Baudouin (photo, 24.5mm x 35mm, perf 11.5) (4.50fr) | --- | $0.20 |
| 459 | 1952 | King Baudouin (photo, 24.5mm x 35mm, perf 11.5) (5fr) | --- | $0.20 |
| 460 | 1958 | King Baudouin (photo, 24.5mm x 35mm, perf 11.5) (6fr) | --- | $0.20 |
| 462 | 1953 | King Baudouin (photo, 24.5mm x 35mm, perf 11.5) (7fr) | --- | $0.20 |
| 464 | 1953 | King Baudouin (photo, 24.5mm x 35mm, perf 11.5) (8fr) | --- | $0.20 |
| 504 | 1957 | Emporer Maximillian I Receiving Letter (2fr) | $0.40 | --- |
| 560 | 1960 | Wedding of King Baudouin and Queen Fabiola (40c) | --- | $0.20 |
| 561 | 1960 | Wedding of King Baudouin and Queen Fabiola (3fr) | --- | $0.20 |
| 572 | 1961 | Europa Issue, 1961 (3fr) | --- | $0.20 |
| 582 | 1962 | Tree with 19 Leaves (Europa) (3fr) | --- | $0.20 |
| 589 | 1963 | Fencers (3fr) | --- | $0.20 |
| 614 | 1964 | Europa (Symbolic Daisy) (3fr) | --- | $0.20 |
| 633 | 1965 | TOC H Lamp and Arms of Poperinge (3f) | --- | $0.20 |
| 641 | 1965 | Bridge and Castle, Huy (50c) | --- | $0.20 |
| 643 | 1965 | British War Memorial, Ypres (1fr) | --- | $0.20 |
| 646 | 1965 | Ourthe Valley (1fr) | --- | $0.20 |
| 650 | 1965 | Town Hall, Lier (2f) | --- | $0.20 |
| 652 | 1965 | Fountain and Kursaal Spa (2fr) | $0.20 | $0.20 |
| 653 | 1965 | Windmill, Bokrijk (2fr) | --- | $0.20 |
| 679 | 1967 | 50th Anniv. Of Lions Club Intl. (3fr) | --- | $0.20 |
| 733 | 1969 | Symbols of Bank's Activity (3.50fr) | --- | $0.20 |
| 752 | 1971 | King Baudouin (3.50fr) | --- | $0.20 |
| 758 | 1974 | King Baudouin (6.50fr) | --- | $0.20 |
| 761 | 1972 | King Baudouin (8fr) | --- | $0.20 |
| 792 | 1970 | 50th Anniv. Of National Housing Society (3.50fr) | --- | $0.20 |
| 1089 | 1980 | King Baudouin (10f) | --- | $0.20 |
| 1092 | 1986 | King Baudouin (13fr) | --- | $0.20 |
| 1219 | 1985 | Hawkfinch (3fr) | --- | $0.20 |
| 1432 | 1992 | Birds - Sizerin Flamme (1fr) | --- | $0.20 |
| 1521B | 1993 | King Albert II (17fr) | --- | $0.20 |
| 1677 | 1997 | Rhododendron ((17fr)) | --- | $0.25 |
| 1752 | 1999 | King Albert II (17fr) | --- | $0.25 |
| 1785 | 2000 | Birds (Francs and Euro Denom) - Beccroise des sapins (1) | --- | $0.20 |
| 1786 | 2000 | Birds (Francs and Euro Denom) - Grimpereau des jardins (2) | --- | $0.20 |
| 1836 | 2000 | Birds (Francs and Euro Denom) - Roitelet huppe (50c) | --- | $0.20 |
| B385 | 1944 | Sons of Aymon Astride Bayard (10c+5c) | $0.20 | --- |
| Q36 | 1902 | Railway Stamp (50c) | --- | $0.20 |
| Q140 | 1923 | Railway Stamp (10c) | --- | $0.20 |
| Q142 | 1923 | Parcel Post (20c) | --- | $0.20 |
| Q147 | 1923 | Railway Stamp (70c) | --- | $0.20 |
| Q148 | 1923 | Railway Stamp (80c) | --- | $0.20 |
| Q149 | 1927 | Parcel Post / Railway Stamps (90c) | --- | $0.20 |
| Q150 | 1923 | Railway Stamp (1fr) | --- | $0.20 |
| Q152 | 1923 | Railway Stamp (1.10fr) | --- | $0.30 |
| Q156 | 1924 | Parcel Post (2fr) | --- | $0.20 |
| Q159 | 1924 | Parcel Post / Railway Stamps (2.70fr) | --- | $0.75 |
| Q162 | 1923 | Parcel Post / Railway Stamps (4fr) | --- | $0.20 |
| Q163 | 1923 | Parcel Post / Railway Stamps (5fr) | --- | $0.20 |
| Q165 | 1923 | Parcel Post / Railway Stamps (7fr) | --- | $0.20 |
| Q167 | 1927 | Parcel Post / Railway Stamps (9fr) | --- | $0.20 |
| Q169 | 1923 | Parcel Post / Railway Stamps (20fr) | --- | $0.20 |
| Q172 | 1927 | Parcel Post / Railway Stamps (50fr) | --- | $0.30 |
| Q173 | 1924 | Parcel Post / Railway Stamps - Surcharged (2.30/2.40f) | --- | $0.50 |
| Q344 | 1953 | New North Station, Brussels (2fr) | --- | $0.20 |
| Q353 | 1953 | South Station (10fr) | --- | $0.20 |
| Q384 | 1966 | St. Peter's Station, Ghent - Surcharged (35f on 28fr) | --- | $0.20 |
* Used stamps may consist of Cancelled-To-Order (CTO) stamps or have hinge remnants, light pencil marks on the reverse, etc. After you e-mail me with your wants, I will check the stamps and let you know of their condition.
Return to Stamp Trade Page