Listed below are the stamps I have to trade for Brazil. If you find anything that you want, send an e-mail to tservies@gmail.com with your requests and we will try to work out a deal.
| Brazil | ||||
|---|---|---|---|---|
| Scott # | Year | Description | Mint Trade Value | Used * Trade Value |
| 177 | 1906 | Eduardo Wandenkolk (100r) | --- | $0.20 |
| 800 | 1959 | Bonifacio (20cr) | --- | $0.20 |
| 1656 | 1979 | Harvesting Rami (21cr) | $0.38 | --- |
| 1662 | 1980 | Oranges (7cr) | $0.20 | --- |
| 1667 | 1980 | Sugar Cane (20cr) | $0.25 | --- |
| 1669 | 1980 | Silkworm (30cr) | $0.20 | --- |
| 1674 | 1980 | Wheat (50cr) | $0.20 | --- |
| 1677 | 1980 | Cashews (100cr) | $2.25 | --- |
| 1678A | 1980 | Agriculture - Mamona (200cr) | $2.75 | $0.20 |
| 1679 | 1982 | Cotton (500cr) | $5.75 | --- |
| 2070 | 1986 | Architecture - Jesus of Matozinhos Church (50cz) | $2.25 | --- |
| 2168 | 1989 | Flowering Plants - Pavonia alnifolia (50c) | $0.60 | --- |
| 2213 | 1989 | Writers, Residences and Quotes - Assis (1cz) | $0.55 | --- |
| 2263 | 1990 | Flowers - Cassia macranthera (20cr) | --- | $0.20 |
| 2267 | 1992 | Flora - Jacaranda mimosifolia (200cr) | $1.10 | --- |
| 2268 | 1991 | Flora - Caesalpinia peltophoroides (500cr) | $2.75 | --- |
| 2327 | 1991 | Fagundes Varelak, poet (50c) | $0.30 | --- |
| 2328 | 1991 | Jackson de Figueiredo, writer (50c) | $0.30 | --- |
* Used stamps may consist of Cancelled-To-Order (CTO) stamps or have hinge remnants, light pencil marks on the reverse, etc. After you e-mail me with your wants, I will check the stamps and let you know of their condition.
Return to Stamp Trade Page