Listed below are the stamps I have to trade for Cambodia. If you find anything that you want, send an e-mail to tservies@gmail.com with your requests and we will try to work out a deal.
| Cambodia | ||||
|---|---|---|---|---|
| Scott # | Year | Description | Mint Trade Value | Used * Trade Value |
| 127 | 1963 | UNESCO Emblem, Scales and Globe (3r) | $0.50 | --- |
| 505 | 1984 | Locomotives - BB-1052, France, 1966 (40c) | $0.80 | --- |
| 506 | 1984 | Locomotives - Franco-Belgian, 1945 (80c) | $0.80 | --- |
| 507 | 1984 | Locomotives - #231-505, Franco-Belgian, 1929 (1r) | $0.80 | --- |
| 508 | 1984 | Locomotives - #803, Germany, 1968 (1.20r) | $0.80 | --- |
| 509 | 1984 | Locomotives - BDE-405, France, 1957 (2r) | $0.80 | --- |
| 510 | 1984 | Locomotives - DS-01, France, 1979 (2.50r) | $0.80 | --- |
| 620 | 1985 | Ships - River Boat, 1942 (10c) | $0.50 | --- |
| 621 | 1985 | Ships - River Boat, 1948 (40c) | $0.50 | --- |
| 623 | 1985 | Ships - Dredge (1r) | $0.50 | --- |
| 625 | 1985 | Ships - Freighter (2r) | $0.50 | --- |
| 626 | 1985 | Ships - Tanker, Panama (2.50r) | $0.50 | --- |
| 797 | 1987 | Early Aircraft Designs - Horatio F. Phillips, 1893 (20c) | $0.50 | --- |
| 798 | 1987 | Early Aircraft Designs - John Stringfellow, 1848 (50c) | $0.50 | --- |
| 799 | 1987 | Early Aircraft Designs - Thomas Moy, 1875 (80c) | $0.50 | --- |
| 800 | 1987 | Early Aircraft Designs - Leonardo Da Vinci, 1490 (1r) | $0.50 | --- |
| 801 | 1987 | Early Aircraft Designs - Sir George Cayley, 1840 (1.50r) | $0.50 | --- |
| 802 | 1987 | Early Aircraft Designs - Sir Hiram Maxim, 1894 (2r) | $0.50 | --- |
| 803 | 1987 | Early Aircraft Designs - William S. Henson, 1842 (3r) | $0.50 | --- |
* Used stamps may consist of Cancelled-To-Order (CTO) stamps or have hinge remnants, light pencil marks on the reverse, etc. After you e-mail me with your wants, I will check the stamps and let you know of their condition.
Return to Stamp Trade Page