Listed below are the stamps I have to trade for Chile. If you find anything that you want, send an e-mail to tservies@gmail.com with your requests and we will try to work out a deal.
| Chile | ||||
|---|---|---|---|---|
| Scott # | Year | Description | Mint Trade Value | Used * Trade Value |
| 25 | 1878 | Christopher Columbus (1c) | --- | $0.20 |
| 26 | 1878 | Christopher Columbus (2c) | --- | $0.20 |
| 28 | 1878 | Columbus (blue) (5c) | --- | $0.20 |
| 50 | 1900 | Columbus with Large Numeral (surcharged) (5c on 30c) | --- | $0.25 |
| 124 | 1915 | Cochrane (5c) | --- | $0.30 |
| 148 | 1923 | Fifth Pan-Am Congress (10c) | --- | $0.20 |
| 175 | 1930 | Prosperity of Saltpeter Trade (5c) | --- | $0.20 |
| 176 | 1930 | Prosperity of Saltpeter Trade (10c) | --- | $0.20 |
| 177 | 1930 | Prosperity of Saltpeter Trade (15c) | --- | $0.20 |
| 181 | 1931 | Manuel Bulnes (20c) | --- | $0.30 |
| 182 | 1932 | Bernardo O' Higgins (10c) | --- | $0.30 |
| 183 | 1934 | Mariano Egana (30c) | --- | $0.20 |
| 185 | 1934 | Jose Joaquin Perez (30c) | --- | $0.30 |
| 202 | 1938 | Mineral Spas (30c) | --- | $0.20 |
| 203 | 1939 | Copper Mine (40c) | --- | $0.20 |
| 204 | 1938 | Mining (50c) | --- | $0.20 |
| 205 | 1938 | Fishing in Chiloe (1p) | --- | $0.20 |
| 225 | 1943 | Mercantile Marine (2p) | --- | $0.20 |
| 250 | 1947 | Miguel de Cervantes (40c) | --- | $0.20 |
| 363 | 1967 | Trees and Mountains (10c) | --- | $0.20 |
| C22 | 1931 | Condor on Andes (5c) | $0.25 | --- |
| C136 | 1950 | Coast and Sunrise (40c) | --- | $0.20 |
| C158 | 1955 | Araucarian Pine and Plane (1p) | --- | $0.20 |
| C163 | 1951 | Mountain Lake and Plance (10p) | --- | $0.20 |
| C219 | 1960 | National Memorial (5c) | --- | $0.20 |
* Used stamps may consist of Cancelled-To-Order (CTO) stamps or have hinge remnants, light pencil marks on the reverse, etc. After you e-mail me with your wants, I will check the stamps and let you know of their condition.
Return to Stamp Trade Page