Listed below are the stamps I have to trade for Denmark. If you find anything that you want, send an e-mail to tservies@gmail.com with your requests and we will try to work out a deal.
| Denmark | ||||
|---|---|---|---|---|
| Scott # | Year | Description | Mint Trade Value | Used * Trade Value |
| 51B | 1902 | Numeral (Tall Crown Wmk, Normal Frame) (50o) | --- | $11.50 |
| 61 | 1905 | Wavy Lines (perf 13, deep green) (5o) | --- | $0.20 |
| 72 | 1907 | King Frederik VIII (5o) | --- | $0.20 |
| 73 | 1907 | King Frederik VIII (10o) | --- | $0.20 |
| 75 | 1907 | King Frederik VIII (25o) | --- | $0.40 |
| 89 | 1921 | Wavy Lines (perf 14x14.5, dark brown) (5o) | --- | $0.20 |
| 90 | 1913 | Wavy Lines (perf 14x14.5, light green) (5o) | --- | $0.20 |
| 94 | 1950 | Wavy Lines (perf 14x14.5, green) (10o) | --- | $0.20 |
| 95 | 1913 | Wavy Lines (perf 14x14.5, bister brown) (10o) | --- | $0.20 |
| 97 | 1913 | King Christian X (5o) | --- | $0.20 |
| 102 | 1913 | King Christian X (15o) | --- | $0.20 |
| 122 | 1913 | King Christian X (light gray) (50o) | --- | $0.20 |
| 122A | 1913 | King Christian X (dark gray) (50o) | --- | $3.00 |
| 157 | 1920 | Sonderborg Castle (20o) | --- | $0.25 |
| 192 | 1927 | Caravel (Typographed) (15o) | --- | $0.20 |
| 194 | 1927 | Caravel (Typographed) (25o) | --- | $0.20 |
| 197 | 1927 | Caravel (Typographed) (40o) | --- | $0.20 |
| 213 | 1930 | King Christian X - 60th Birthday (10o) | --- | $0.20 |
| 214 | 1930 | King Christian X - 60th Birthday (15o) | --- | $0.20 |
| 220 | 1933 | Wavy Lines (gray black) (1o) | $0.20 | $0.20 |
| 221 | 1933 | Wavy Lines (scarlet) (2o) | $0.20 | $0.20 |
| 222 | 1933 | Wavy Lines (blue) (4o) | $0.25 | $0.20 |
| 223 | 1933 | Wavy Lines (yellow green) (5o) | --- | $0.20 |
| 224 | 1933 | Wavy Lines (rose lake) (5o) | $0.20 | $0.20 |
| 224C | 1940 | Wavy Lines (orange) (6o) | --- | $0.20 |
| 227 | 1933 | Wavy Lines (gray) (8o) | --- | $0.20 |
| 227A | 1933 | Wavy Lines (yellow green) (8o) | --- | $0.20 |
| 229 | 1938 | Wavy Lines (light brown) (10o) | --- | $0.20 |
| 230 | 1938 | Wavy Lines (violet) (10o) | --- | $0.20 |
| 234 | 1933 | Caravel - Type I (brown) (25o) | --- | $0.20 |
| 236 | 1933 | Caravel - Type I (blue) (30o) | --- | $0.20 |
| 238 | 1933 | Caravel - Type I (40o) | --- | $0.20 |
| 238A | 1933 | Caravel - Type II (red) (15o) | --- | $0.20 |
| 238B | 1933 | Caravel - Type II (green) (15o) | --- | $0.20 |
| 238C | 1933 | Caravel - Type II (gray black) (20o) | --- | $0.20 |
| 238D | 1933 | Caravel - Type II (red) (20o) | --- | $0.20 |
| 238E | 1933 | Caravel - Type II (25o) | --- | $0.20 |
| 238G | 1940 | Caravel - Type II (orange) (30o) | --- | $0.20 |
| 239 | 1934 | King Christian X (50o) | --- | $0.20 |
| 241 | 1934 | King Christian X (1k) | --- | $0.20 |
| 248 | 1935 | "The Little Mermaid" (10o) | --- | $0.20 |
| 249 | 1935 | Hans Christian Andersen (15o) | --- | $0.20 |
| 251 | 1935 | Hans Christian Andersen (30o) | --- | $0.30 |
| 252 | 1936 | Nikolai Church (5o) | --- | $0.20 |
| 255 | 1936 | Hans Tausen (15o) | --- | $0.20 |
| 260 | 1937 | 25th Anniv. Of Ascession of Christian X - Statue and Palace (15o) | --- | $0.20 |
| 271 | 1940 | Caravel (Type II) Surcharged (20o on 15o) | $0.80 | $0.20 |
| 280 | 1942 | King Christian X (10o) | --- | $0.20 |
| 281 | 1942 | King Christian X (15o) | --- | $0.20 |
| 282 | 1942 | King Christian X (20o) | --- | $0.20 |
| 283 | 1942 | King Christian X (25o) | --- | $0.20 |
| 284 | 1942 | King Christian X (30o) | --- | $0.20 |
| 286 | 1943 | King Christian X (40o) | --- | $0.20 |
| 286B | 1942 | King Christian X (50o) | --- | $0.20 |
| 287 | 1944 | King Christian X (60o) | --- | $0.20 |
| 288 | 1942 | 300th Anniv. Of the Round Tower, Copenhagen (10o) | $0.20 | $0.20 |
| 290 | 1944 | Churches - Ejby (10o) | $0.20 | --- |
| 294 | 1945 | King Christian X (10o) | --- | $0.20 |
| 297 | 1946 | Small State Seal (1k) | --- | $0.20 |
| 298 | 1946 | Small State Seal (2k) | --- | $0.20 |
| 299 | 1946 | Small State Seal (5k) | --- | $0.20 |
| 301 | 1947 | Danish State Railways, Cent. - First Danish Locomotive (15o) | $0.30 | $0.25 |
| 302 | 1947 | Danish State Railways, Cent. - Modern Steam Locomotive (20o) | --- | $0.20 |
| 306A | 1948 | Frederik IX (Uniform Lines Doubled/Thinner) (15o) | --- | $0.20 |
| 307 | 1948 | King Frederik IX (20o) | --- | $0.20 |
| 307A | 1948 | Frederik IX (Type III) (20o) | --- | $0.20 |
| 308 | 1948 | Frederik IX (25o) | --- | $0.20 |
| 311 | 1948 | Frederik IX (45o) | --- | $0.20 |
| 312 | 1948 | Frederik IX (50o) | --- | $0.20 |
| 313 | 1948 | Frederik IX (60o) | --- | $0.20 |
| 314 | 1948 | Frederik IX (75o) | --- | $0.20 |
| 315 | 1949 | Adoption of the Danish Constitution, Centenary (20o) | --- | $0.20 |
| 318 | 1950 | Wavy Lines (green) (10o) | --- | $0.20 |
| 319 | 1950 | Frederik IX (15o) | --- | $0.20 |
| 319A | 1950 | Frederik IX (Gray Lilac) (15o) | --- | $0.25 |
| 320 | 1950 | Frederik IX (20o) | --- | $0.20 |
| 321 | 1950 | Frederik IX (25o) | --- | $0.20 |
| 322 | 1950 | Frederik IX (35o) | $0.60 | $0.20 |
| 323 | 1950 | Frederik IX (40o) | --- | $0.20 |
| 326 | 1950 | Frederik IX (70o) | --- | $0.20 |
| 330 | 1951 | Post Chaise - Cent. Of Denmark's 1st Postage Stamp (15o) | --- | $0.25 |
| 333 | 1952 | Wavy Lines (light yellow green) (12o) | --- | $0.20 |
| 334 | 1952 | Frederik IX (25o) | --- | $0.20 |
| 335 | 1952 | King Frederik IX (30o) | --- | $0.20 |
| 336 | 1952 | Frederik IX (50o) | --- | $0.20 |
| 337 | 1952 | Frederik IX (60o) | --- | $0.20 |
| 338 | 1952 | Frederik IX (65o) | --- | $0.20 |
| 339 | 1952 | Frederik IX (80o) | --- | $0.20 |
| 340 | 1952 | Frederik IX (90o) | --- | $0.20 |
| 342 | 1953 | 1000th Anniv. Denmark - Jelling Runic Stone (10o) | --- | $0.20 |
| 343 | 1953 | 1000th Anniv. Denmark - Vikings' Camp (15o) | --- | $0.20 |
| 344 | 1953 | 1000th Anniv. Denmark - Church of Kalundborg (20o) | --- | $0.20 |
| 345 | 1954 | 1000th Anniv. Denmark - Nyborg Castle (30o) | --- | $0.20 |
| 346 | 1954 | 1000th Anniv. Denmark - Goose Tower (60o) | --- | $0.20 |
| 347 | 1954 | 1000th Anniv. Denmark - Manor House (10o) | --- | $0.20 |
| 348 | 1955 | 1000th Anniv. Denmark - Castle Ruins (15o) | --- | $0.20 |
| 349 | 1955 | 1000th Anniv. Denmark - Copenhagen Stock Exchange (20o) | --- | $0.20 |
| 350 | 1955 | 1000th Anniv. Denmark - Statue of Frederik V (30o) | --- | $0.20 |
| 351 | 1955 | 1000th Anniv. Denmark - Soldier Statue at Fredericia (60o) | --- | $0.20 |
| 354 | 1955 | Frederik IX (25o) | --- | $0.20 |
| 356 | 1940 | Wavy Lines (surcharged, light brown) (5o on 7o) | --- | $0.20 |
| 357 | 1955 | Frederik IX (30o on 20o) | --- | $0.20 |
| 358 | 1956 | King Frederik IX (30o on 25o) | --- | $0.20 |
| 359 | 1955 | Soren Kierkegaard (30o) | --- | $0.20 |
| 360 | 1956 | Ellehammer's Plane (30o) | --- | $0.20 |
| 366 | 1959 | Frederik IX's 60th Birthday (30o) | --- | $0.20 |
| 368 | 1959 | Frederik IX's 60th Birthday (60o) | --- | $0.20 |
| 369 | 1959 | Ballet Dancer (35o) | --- | $0.20 |
| 370 | 1960 | Frederik IX (30o on 15o) | --- | $0.20 |
| 371 | 1960 | Seeder and Farm (12o) | $0.20 | $0.20 |
| 372 | 1960 | Harvester Combine (30o) | --- | $0.20 |
| 374 | 1960 | King Frederik IX and Queen Ingrid (30o) | --- | $0.20 |
| 377 | 1960 | Dr. Niels R. Finsen, Birth Centenary (30o) | --- | $0.20 |
| 381 | 1961 | Landscape (30o) | --- | $0.20 |
| 382 | 1963 | Wavy Lines (green) (15o) | --- | $0.20 |
| 383 | 1961 | King Frederik IX (20o) | --- | $0.20 |
| 384 | 1963 | King Frederik IX (25o) | --- | $0.20 |
| 385 | 1961 | King Frederik IX (30o) | --- | $0.20 |
| 386 | 1961 | King Frederik IX (35o) | --- | $0.50 |
| 387 | 1961 | King Frederik IX (35o) | --- | $0.20 |
| 388 | 1961 | King Frederik IX (40o) | --- | $0.20 |
| 389 | 1961 | King Frederik IX (aqua) (50o) | --- | $0.20 |
| 390 | 1961 | King Frederik IX (60o) | --- | $0.20 |
| 391 | 1961 | King Frederik IX (70o) | --- | $0.20 |
| 392 | 1961 | King Frederik IX (80o) | --- | $0.20 |
| 393 | 1961 | King Frederik IX (90o) | --- | $0.20 |
| 396 | 1962 | Small State Seal (1.20k) | --- | $0.20 |
| 397 | 1962 | State Seal (1.25k) | --- | $0.20 |
| 399 | 1962 | Small State Seal (1.5k) | --- | $0.20 |
| 400 | 1962 | Small State Seal (25k) | --- | $0.20 |
| 401 | 1962 | Ballet Dancer (60o) | --- | $0.20 |
| 402 | 1962 | Old Mill (10o) | --- | $0.20 |
| 404 | 1962 | 150 Anniv. of birth of George Carstensen (35o) | --- | $0.20 |
| 405 | 1962 | Cliffs of Moen Island (20o) | --- | $0.20 |
| 406 | 1963 | Germinating Wheat (35o) | --- | $0.20 |
| 408 | 1963 | Centenary of 1st Intl. Post Conference, 1863 (60o) | --- | $0.20 |
| 409 | 1963 | Niels Bohr and Atom Diagram (35o) | --- | $0.20 |
| 410 | 1963 | Niels Bohr and Atom Diagram (60o) | --- | $0.20 |
| 411 | 1964 | Early Public School Drawn on Slate (35o) | --- | $0.20 |
| 413 | 1964 | Danish Watermarks and Perforations (35o) | --- | $0.20 |
| 414 | 1964 | Landscape (25o) | --- | $0.20 |
| 415 | 1965 | First Business School in Denmark, Cent. (15o) | --- | $0.20 |
| 416 | 1965 | Wavy Lines (apple green) (25o) | --- | $0.20 |
| 417 | 1965 | King Frederik IX (40o) | --- | $0.20 |
| 418 | 1965 | King Frederik IX (50o) | --- | $0.20 |
| 419 | 1965 | Frederik IX (80o) | --- | $0.20 |
| 420 | 1965 | ITU Centenary - Emblem, Telegraph Key, Teletype Paper (80o) | --- | $0.20 |
| 421 | 1965 | Carl Nielsen, Composer (50o) | --- | $0.20 |
| 422 | 1965 | Ballet Dancer (50o) | --- | $0.20 |
| 423 | 1965 | Bogo Windmill (40o) | --- | $0.20 |
| 425 | 1966 | Christen Kold - Educator (50o) | --- | $0.20 |
| 426 | 1966 | National Treasures - Poorhouse, Copenhagen (50o) | --- | $0.20 |
| 428 | 1966 | National Treasures - Dolmen in Jutland (1.50k) | --- | $0.20 |
| 430 | 1967 | Music Bar and Instruments (50o) | --- | $0.20 |
| 434 | 1967 | 800th Anniv. Of Copenhagen - Old Town Hall (50o) | --- | $0.20 |
| 436 | 1967 | Silhouettes - Princess Margrethe and Prince Henri (50o) | --- | $0.20 |
| 437 | 1967 | Wavy Lines (dark green) (30o) | --- | $0.20 |
| 437A | 1967 | Wavy Lines (orange) (40o) | --- | $0.20 |
| 438 | 1967 | King Frederik IX (brown) (50o) | --- | $0.20 |
| 439 | 1967 | Frederik IX (60o) | --- | $0.20 |
| 440 | 1967 | Frederik IX (80o) | --- | $0.20 |
| 441 | 1967 | Frederik IX (90o) | --- | $0.20 |
| 441A | 1967 | Small State Seal (1.20k) | --- | $0.25 |
| 442 | 1967 | Small State Seal (2.2k) | --- | $0.20 |
| 444 | 1967 | Small State Seal (2.90k) | --- | $0.20 |
| 444A | 1969 | State Seal (3k) | --- | $0.20 |
| 444C | 1967 | Small State Seal (4k) | --- | $0.20 |
| 445 | 1967 | Hans Christian Sonne (60o) | --- | $0.20 |
| 447 | 1968 | Esbjerg Harbor (30o) | --- | $0.20 |
| 450 | 1968 | Danish Industries - Chemical Industry (50o) | --- | $0.20 |
| 451 | 1968 | Danish Industries - Electric Power (60o) | --- | $0.20 |
| 454 | 1969 | Five Ancient Ships (60o) | --- | $0.20 |
| 455 | 1969 | Five Ancient Ships (90o) | --- | $0.70 |
| 457 | 1969 | 70th Birthday of King Frederik IX (60o) | --- | $0.20 |
| 459 | 1969 | Kronborg Castle (50o) | --- | $0.20 |
| 460 | 1969 | Danish Flag (60o) | --- | $0.20 |
| 461 | 1969 | Martin Andersen Nexo, Novelist (80o) | --- | $0.20 |
| 462 | 1969 | Niels Stensen (1k) | --- | $0.20 |
| 463 | 1969 | Abstract Design (60o) | --- | $0.20 |
| 464 | 1969 | Valdemar Poulsen, Electrical Engineer and Inventor (30o) | --- | $0.20 |
| 465 | 1970 | Post Office Bank (60o) | --- | $0.20 |
| 466 | 1970 | School Safety Patrol (50o) | --- | $0.20 |
| 467 | 1970 | 25th Anniv. Of Liberations From Germans (50o) | --- | $0.20 |
| 468 | 1970 | Tercentenary of Jaegersborg Deer Park (60o) | --- | $0.20 |
| 469 | 1970 | Elephant Figurehead (30o) | --- | $0.20 |
| 470 | 1970 | "The Homecoming" by Christensen (60o) | --- | $0.20 |
| 471 | 1970 | Electromagnet (80o) | --- | $0.20 |
| 472 | 1970 | Ships - Bronze Age Ship (30o) | --- | $0.20 |
| 473 | 1970 | Ships - Viking shipbuilding (50o) | --- | $0.20 |
| 474 | 1970 | Ships - Schooner (60o) | --- | $0.20 |
| 477 | 1970 | Bertel Thorvaldsen, Sculptor (2k) | --- | $0.20 |
| 478 | 1971 | Mathide Fibiger (80o) | --- | $0.20 |
| 480 | 1971 | Refugees (60o) | --- | $0.20 |
| 481 | 1971 | Hans Egede (1k) | --- | $0.20 |
| 483 | 1971 | Sports - Gymnastics (50o) | --- | $0.20 |
| 484 | 1971 | Sports - Soccer (60o) | --- | $0.20 |
| 488 | 1972 | Frederik IX (60o) | --- | $0.20 |
| 491 | 1972 | Locomotive, 1847, Ferry, Travelers (70o) | --- | $0.20 |
| 493 | 1972 | Wavy Lines (slate blue) (20o) | --- | $0.20 |
| 494 | 1972 | Wavy Lines (sepia) (50o) | --- | $0.20 |
| 495 | 1972 | Wavy Lines (apple green) (60o) | --- | $0.30 |
| 497 | 1972 | Wavy Lines (red) (70o) | --- | $0.20 |
| 498 | 1972 | Wavy Lines (apple green) (70o) | --- | $0.20 |
| 499 | 1972 | Small State Seal (2.50k) | --- | $0.20 |
| 501 | 1972 | Small State Seal (3.5k) | --- | $0.20 |
| 502 | 1972 | Small State Seal (4.5k) | --- | $0.20 |
| 503 | 1976 | Small State Seal (6k) | --- | $0.20 |
| 504 | 1976 | Small State Seal (7k) | --- | $0.20 |
| 505 | 1976 | Small State Seal (9k) | --- | $0.20 |
| 506 | 1976 | Small State Seal (10k) | --- | $0.20 |
| 507 | 1972 | "Tinker Turned Politician" (70o) | --- | $0.20 |
| 508 | 1972 | WHO Building, Copenhagen (2k) | --- | $0.30 |
| 511 | 1972 | Highway Engr. Diagrams - Lim Fjord Tunnel (70o) | --- | $0.20 |
| 512 | 1972 | Highway Engr. Diagrams - Knudshoved Harbor (90o) | --- | $0.20 |
| 513 | 1972 | Danish Architecture - Aeroskoging House (40o) | --- | $0.25 |
| 514 | 1972 | Danish Architecture - East Bornholm Farmhouse (60o) | --- | $0.25 |
| 515 | 1972 | Danish Architecture - House, Christianshavn (70o) | --- | $0.20 |
| 518 | 1973 | Danish Factory Act (50o) | --- | $0.20 |
| 520 | 1973 | Horticultural Society - Rhododendron (60o) | --- | $0.20 |
| 521 | 1973 | Horticultural Society - Dronningen of Denmark Rose (70o) | --- | $0.20 |
| 524 | 1973 | Sextant, Stella Nova, Cassiopeia (2k) | --- | $0.20 |
| 535 | 1974 | Queen Margrethe II (dark brown) (70o) | --- | $0.20 |
| 537 | 1974 | Queen Margrethe II (deep brown) (80o) | --- | $0.20 |
| 539 | 1974 | Queen Margrethe II (dull red) (90o) | --- | $0.20 |
| 540 | 1974 | Queen Margrethe II (slate green) (90o) | --- | $0.20 |
| 543 | 1974 | Queen Margrethe II (red) (100o) | --- | $0.20 |
| 544 | 1974 | Queen Margrethe II (brown) (100o) | --- | $0.20 |
| 546 | 1974 | Queen Margrethe II (slate) (120o) | --- | $0.35 |
| 547 | 1974 | Queen Margrethe II (red) (120o) | --- | $0.20 |
| 551 | 1974 | Queen Margrethe II (blue) (200o) | --- | $0.75 |
| 554 | 1974 | Scenic Views - Norre Lyndelse (60o) | --- | $0.25 |
| 556 | 1974 | Scenic Views - Hesselagergaard (90o) | --- | $0.20 |
| 558 | 1974 | World Orienteering Congress - Runner, Emblem (70o) | --- | $0.25 |
| 560 | 1974 | Copenhagen Botanical Garden - Iris (90o) | --- | $0.20 |
| 563 | 1974 | 350th Anniv. Of Danish PO - Balloon and Sailing Ships (90o) | --- | $0.20 |
| 566 | 1975 | Early Radio Equipment (90o) | --- | $0.20 |
| 568 | 1975 | Danish China - Flora Danica Tureen (90o) | --- | $0.20 |
| 572 | 1975 | European Heritage Year - Anna Queenstraede (150o) | --- | $0.20 |
| 574 | 1975 | Hans Christian Andersen - Andersen (90o) | --- | $0.25 |
| 577 | 1975 | Scenic Views - Haderslev Cathedral (90o) | --- | $0.20 |
| 584 | 1975 | Protected Animals and SPCA - Otter (200o) | --- | $0.20 |
| 585B | 1975 | HAFNIA 76 - Denmark Scott #1 (buff, brown and blue) (70o) | --- | $0.85 |
| 588 | 1976 | Copenhagen Views - Central Station (100o) | --- | $0.20 |
| 592 | 1976 | Emil Chr. Hansen, Physiologist, In Lab (100o) | --- | $0.20 |
| 596 | 1976 | Danish Glass Production - Glass Blown Up in Mold (150o) | --- | $0.20 |
| 599 | 1977 | Road Accident (100o) | --- | $0.20 |
| 604 | 1977 | Southern Jutland Landscapes - Torskind (150o) | --- | $0.30 |
| 607 | 1977 | Danish Crafts - Chisel, Square and Plane (1k) | --- | $0.20 |
| 609 | 1977 | Endangered Flora - Globe Flower (1k) | --- | $0.20 |
| 611 | 1978 | Handball (1.20k) | --- | $0.20 |
| 614 | 1978 | Jens Bang's House, Aalborg (1.20k) | --- | $0.20 |
| 617 | 1978 | Central Jutland Landscapes - Post Office, Old Town in Aarhus (120o) | --- | $0.20 |
| 622 | 1978 | Danish Fishing Industry - Boats in Berth (1.80k) | --- | $0.20 |
| 625 | 1978 | Mushrooms - Satan's Mushroom (1.20k) | --- | $0.30 |
| 626 | 1979 | Telephones (1.20k) | --- | $0.20 |
| 627 | 1979 | University of Copenhagen - Seal (1.30k) | --- | $0.20 |
| 629 | 1979 | Wavy Lines (green) (80o) | --- | $0.20 |
| 634 | 1979 | Queen Margrethe II (brown) (130o) | --- | $0.25 |
| 638 | 1979 | Queen Margrethe II (red) (160o) | --- | $0.20 |
| 644 | 1979 | Small State Seal (3.30k) | --- | $0.35 |
| 649 | 1979 | Small State Seal (12k) | --- | $0.35 |
| 651 | 1979 | Mail Cart, 1785 (1.30k) | --- | $0.20 |
| 657 | 1979 | North Jutland Landscapes - Trans (200o) | --- | $0.20 |
| 659 | 1979 | Adam Oehlenschlager, Poet and Dramatist (1.30k) | --- | $0.20 |
| 662 | 1980 | Royal Mail Guards' Office, Copenhagen (1.30k) | --- | $0.20 |
| 664 | 1980 | Karen Blixen, Writer (1.30k) | --- | $0.20 |
| 668 | 1980 | North Jutland Landscapes - Boreglum Monastery (200o) | --- | $0.20 |
| 670 | 1980 | Nordic Cooperation Issue - Silver Tankard by Rollufse (1.30k) | --- | $0.20 |
| 677 | 1980 | Tonder Lace Pattern (2k) | --- | $0.20 |
| 679 | 1981 | Nyboder Development, Copenhagen, 350 Anniv. (1.60k) | --- | $0.20 |
| 680 | 1981 | Tilting at a Barrel on Shrovetide (1.60k) | --- | $0.20 |
| 687 | 1981 | European Urban Renaissance Year (1.60k) | --- | $0.20 |
| 688 | 1981 | Wavy Lines (orange) (30o) | --- | $0.20 |
| 689 | 1981 | Wavy Lines (purple) (40o) | --- | $0.20 |
| 691 | 1983 | Wavy Lines (blue) (100o) | --- | $0.20 |
| 693 | 1983 | Wavy Lines (green) (200o) | --- | $0.40 |
| 695 | 1985 | Wavy Lines (bright yellow green) (250o) | --- | $0.40 |
| 696 | 1981 | Historic Planes - Ellehammer's 18-HP Biplane (1k) | --- | $0.30 |
| 698 | 1981 | Historic Planes - Bellanca J-300, 1931 (1.60k) | --- | $0.20 |
| 703 | 1982 | Queen Margrethe II, 10th Anniv. Of Accession (2k) | --- | $0.20 |
| 709 | 1982 | Queen Margrethe II, 10th Anniv. Of Accession (2.80k) | --- | $0.20 |
| 715 | 1982 | Queen Margrethe II, 10th Anniv. Of Accession (dark blue) (3.80k) | --- | $0.20 |
| 722 | 1982 | Customs Service, Centenary - Revenus Schooner Argus (1.60k) | --- | $0.20 |
| 723 | 1982 | Abolition of Adscription, 1788 (2k) | --- | $0.20 |
| 724 | 1982 | Women's Voting Right, 1915 (2.70k) | --- | $0.65 |
| 729 | 1982 | Illustration - Peter and Ping the Penguin (2k) | --- | $0.25 |
| 731 | 1982 | University Library, 500th Anniv. (2.70k) | --- | $0.35 |
| 732 | 1983 | World Communications Year (2k) | --- | $0.20 |
| 733 | 1983 | Amusement Park, 400th Anniv. (2k) | --- | $0.20 |
| 734 | 1983 | Badminton Championship (2.70k) | --- | $0.25 |
| 735 | 1983 | Nordic Cooperation Issue - Egeskov Castle (2.50k) | --- | $0.25 |
| 736 | 1983 | Nordic Cooperation Issue - Troll Church (3.50k) | --- | $0.45 |
| 737 | 1983 | 50th Anniv. Of Steel Plate Printed Stamps (2.50k) | --- | $0.25 |
| 738 | 1983 | Kildekovshallen Recreation Center (2.50k) | --- | $0.20 |
| 739 | 1983 | Sailing Sound Bridge (3.50k) | --- | $0.50 |
| 740 | 1983 | Weights and Measures Ordinance, 300th Anniv. (2.50k) | --- | $0.20 |
| 749 | 1984 | Shovel, Sapling (2.70k) | --- | $0.20 |
| 750 | 1984 | Billiards Championships (3.70k) | --- | $0.35 |
| 752 | 1984 | Pilotage Service, 300th Anniv. (2.70k) | --- | $0.20 |
| 753 | 1984 | Parliament Elections (2.70k) | --- | $0.20 |
| 754 | 1984 | Scouts Around Campfire (2.70k) | --- | $0.20 |
| 755 | 1984 | Europa, 1959-1984 (2.70k) | --- | $0.20 |
| 757 | 1984 | Prince Henrik, 50th Birthday (2.70k) | --- | $0.25 |
| 761 | 1984 | Fishing and Shipping - Sea Transport (2.70k) | --- | $0.35 |
| 765 | 1984 | Ludvig Holberg, Writer (2.70k) | --- | $0.20 |
| 769 | 1985 | German and French Reform Church, 300th Anniv. (2.80k) | --- | $0.20 |
| 770 | 1985 | Bonn-Copenhagen Declaration, 30th Anniv. (2.80k) | --- | $0.35 |
| 775 | 1985 | Arrival of Queen Ingrid in Denmark, 50th Anniv. (2.80k) | --- | $0.20 |
| 776 | 1985 | Opening of the Faro Bridges (2.80k) | --- | $0.20 |
| 777 | 1985 | Seal of King Cnut and Lund Cathedral (2.80k) | --- | $0.25 |
| 780 | 1985 | Sports - Women's floor exercise (2.80k) | --- | $0.20 |
| 783 | 1985 | Kronborg Castle, Elsinore, 400th Anniv. (2.80k) | --- | $0.20 |
| 787 | 1985 | Boat, by Helge Refn (2.80k) | --- | $0.20 |
| 792 | 1986 | Changing of the Guard (2.80k) | --- | $0.20 |
| 793 | 1989 | Wavy Lines (brown orange) (5o) | --- | $0.20 |
| 796 | 1986 | Queen Margrethe II, 10th Anniv. Of Accession (red brown) (3k) | --- | $0.20 |
| 798 | 1986 | Queen Margrethe II, 10th Anniv. Of Accession (carmine) (3.20k) | --- | $0.20 |
| 803 | 1986 | Queen Margrethe II, 10th Anniv. Of Accession (4.40k) | --- | $0.25 |
| 811 | 1986 | Small State Seal (20k) | --- | $0.45 |
| 818 | 1986 | Crown Prince Frederik, 18th Birthday (2.80k) | --- | $0.30 |
| 819 | 1986 | Nordic Cooperation - Aalborg Harbor (2.80k) | --- | $0.30 |
| 821 | 1986 | Hoje Tastrup Train Station Opening, May 31st (2.80k) | --- | $0.20 |
| 822 | 1986 | PTT Congress, 19th Anniv. (2.80k) | --- | $0.20 |
| 824 | 1986 | Danish Rifle, Gymnastics and Sports Club (2.80k) | --- | $0.20 |
| 829 | 1986 | Danish Refugee Council Relief Campaign (2.80) | --- | $0.20 |
| 832 | 1987 | Abstract by Lin Utzon (2.80k) | --- | $0.20 |
| 833 | 1987 | Danish Consumer Council, 40th Anniv. (2.80k) | --- | $0.20 |
| 837 | 1987 | Modern Architecture - Central Library, Gentofte (2.80k) | --- | $0.40 |
| 840 | 1987 | 8th Gymnaestrada (2.80k) | --- | $0.20 |
| 842 | 1987 | Single Sculler (3.80k) | --- | $0.50 |
| 844 | 1987 | Abstract by Bille (2.80k) | --- | $0.20 |
| 845 | 1987 | Rasmus Rask - Linguist (2.80k) | --- | $0.20 |
| 846 | 1987 | Emblem: Miraculous Catch (3k) | --- | $0.25 |
| 847 | 1988 | Two Lions Around the Monogram of Christian IV (3k) | --- | $0.25 |
| 854 | 1988 | Postwoman on Bicycle (3k) | --- | $0.20 |
| 856 | 1988 | Motorcycle Championships (4.10k) | --- | $0.50 |
| 857 | 1988 | Federation of Danish Industries, 150th Anniv. (3k) | --- | $0.40 |
| 859 | 1988 | Tonder Teachers' Training College, 200th Anniv. (3k) | --- | $0.20 |
| 861 | 1988 | Preservation - Lumby Windmill (3k) | --- | $0.20 |
| 865 | 1989 | The Little Mermaid, Sculpture by Eriksen (3.20k) | --- | $0.20 |
| 866 | 1989 | Danish Soccer Assoc., Centenary (3.20k) | --- | $0.20 |
| 873 | 1989 | Agricultural Museum, Centenary (3.20k) | --- | $0.20 |
| 875 | 1989 | Danish Fishery and Marine Research Institute, Cent. (3.20k) | --- | $0.25 |
| 880 | 1989 | Stamp Day, 50th Anniv. (3.20k) | --- | $0.30 |
| 883 | 1990 | Wavy Lines (bluish black) (25o) | --- | $0.20 |
| 884 | 1990 | Wavy Lines (carmine lake) (125o) | --- | $0.20 |
| 887 | 1990 | Queen Margrethe II, 10th Anniv. Of Accession (red brown) (3.50k) | --- | $0.20 |
| 888 | 1990 | Queen Margrethe II (frontal, henna brown) (3.50k) | --- | $0.20 |
| 891 | 1990 | Queen Margrethe II (frontal, red) (3.75k) | --- | $0.20 |
| 892 | 1990 | Queen Margrethe II (Profile) (3.75k) | --- | $0.20 |
| 899 | 1990 | Queen Margrethe II, 10th Anniv. Of Accession (dark blue) (4.75k) | --- | $0.25 |
| 900 | 1990 | Queen Margrethe II (frontal, blue) (4.75k) | --- | $0.25 |
| 903 | 1990 | Queen Margrethe II (profile, violet) (5k) | --- | $0.20 |
| 904 | 1990 | Queen Margrethe II (frontal, blue) (5k) | --- | $0.30 |
| 906 | 1990 | Queen Margrethe II (Profile) (5.25k) | --- | $0.20 |
