Listed below are the stamps I have to trade for Ireland. If you find anything that you want, send an e-mail to tservies@gmail.com with your requests and we will try to work out a deal.
| Ireland | ||||
|---|---|---|---|---|
| Scott # | Year | Description | Mint Trade Value | Used * Trade Value |
| 68 | 1922 | Map of Ireland ("SE" wmk) (2p) | --- | $0.50 |
| 109 | 1940 | Map of Ireland (multiple "e" wmk) (2p) | --- | $0.40 |
| 111 | 1940 | Celtic Cross (multiple "e" wmk) (3p) | --- | $0.40 |
| 115 | 1940 | Coat of Arms (multiple "e" wmk) (9p) | --- | $0.90 |
| 129 | 1944 | Brother Michael O'Clery, 300th Anniv. Of Death (1sh) | --- | $0.25 |
| 133 | 1946 | Birth Cent. Of Charles Stewart Parnell and Michael Davitt (2.5p) | --- | $0.20 |
| 145 | 1952 | Death Centenary of Thomas Moore (2.5p) | --- | $0.20 |
| 238 | 1967 | One Cent Fenian Fantasy (5p) | --- | $0.20 |
| 297 | 1971 | Dog from Ancient Brooch ("e" wmk) (4p) | --- | $0.35 |
| 401 | 1976 | Dog from Ancient Brooch, County Kilkenny (photo, unwmrkd, perf 15) (12p) | --- | $0.20 |
| 550 | 1982 | Cormac's Chapel (26p) | --- | $1.50 |
| 639 | 1985 | Buildings - St. Mac Dara's Church (28p) | --- | $0.30 |
| 677 | 1986 | Adoration of the Shepherds by Pascucci (21p) | --- | $0.75 |
| 779 | 1990 | Art Treasures of Ireland - Lismore Crosier (28p) | --- | $0.65 |
| 794 | 1990 | Art Treasures of Ireland - Broighter Collar (self-adh., die cut perf 11, 27 x 21 mm) (32p) | --- | $0.90 |
| 1352 | 2001 | Christmas - Madonna and Child (30p) | --- | $1.00 |
* Used stamps may consist of Cancelled-To-Order (CTO) stamps or have hinge remnants, light pencil marks on the reverse, etc. After you e-mail me with your wants, I will check the stamps and let you know of their condition.
Return to Stamp Trade Page