Listed below are the stamps I have to trade for Faroe Islands. If you find anything that you want, send an e-mail to tservies@gmail.com with your requests and we will try to work out a deal.
| Faroe Islands | ||||
|---|---|---|---|---|
| Scott # | Year | Description | Mint Trade Value | Used * Trade Value |
| 28 | 1977 | Birds - Common Snipe (70o) | $0.20 | --- |
| 29 | 1977 | Birds - Oystercatcher (180o) | $0.40 | --- |
| 30 | 1977 | Birds - Whimbrel (250o) | $0.70 | --- |
| 31 | 1978 | Mykines Island - North Coast, Puffins (100o) | $0.20 | --- |
| 32 | 1978 | Mykines Island - Village (130o) | $0.25 | --- |
| 33 | 1978 | Mykines Island - Tilled Fields and Coast (140o) | $0.40 | --- |
| 34 | 1978 | Mykines Island - Aerial View (150o) | $0.30 | --- |
| 35 | 1978 | Mykines Island - Map (180o) | $0.30 | --- |
| 43 | 1979 | Europa - Denmark No 88A (140o) | $0.50 | --- |
| 44 | 1979 | Europa - Faroe Islands No. 1 (180o) | $0.50 | --- |
| 45 | 1979 | Children's Drawings - Girl Wearing Festive Costume (110o) | $0.20 | --- |
| 46 | 1979 | Children's Drawings - Fisherman (150o) | $0.30 | $0.30 |
| 47 | 1979 | Children's Drawings - Two Friends (200o) | $0.35 | $0.35 |
* Used stamps may consist of Cancelled-To-Order (CTO) stamps or have hinge remnants, light pencil marks on the reverse, etc. After you e-mail me with your wants, I will check the stamps and let you know of their condition.
Return to Stamp Trade Page