Listed below are the stamps I have to trade for China. If you find anything that you want, send an e-mail to tservies@gmail.com with your requests and we will try to work out a deal.
| China | ||||
|---|---|---|---|---|
| Scott # | Year | Description | Mint Trade Value | Used * Trade Value |
| 224 | 1915 | Junk (1st Peking printing) (3c) | --- | $0.20 |
| 275 | 1926 | Junk (2nd Peking printing) (4c) | --- | $0.20 |
| 297 | 1931 | Dr. Sun Yat-sen (heavy, single-lined circle in the sun) (2c) | --- | $0.20 |
| 298 | 1931 | Dr. Sun Yat-sen (heavy, single-lined circle in the sun) (4c) | --- | $0.20 |
| 299 | 1931 | Dr. Sun Yat-sen (heavy, single-lined circle in the sun) (5c) | --- | $0.20 |
| 312 | 1932 | Martyrs - Teng Keng (.5c) | --- | $0.20 |
| 313 | 1932 | Martyrs - Ch'en Ying-shih (1c) | --- | $0.20 |
| 323 | 1932 | Martyrs - Liao Chung-kai (50c) | --- | $0.25 |
| 341 | 1937 | Dr. Sun Yat-sen (heavy single-lined circle in the sun, surcharged) (1c on 4c) | --- | $0.25 |
| 351 | 1939 | Dr. Sun Yat-sen (top frame line fully shaded with vertical lines) (5c) | --- | $0.20 |
* Used stamps may consist of Cancelled-To-Order (CTO) stamps or have hinge remnants, light pencil marks on the reverse, etc. After you e-mail me with your wants, I will check the stamps and let you know of their condition.
Return to Stamp Trade Page