Listed below are the stamps I have to trade for Mexico. If you find anything that you want, send an e-mail to tservies@gmail.com with your requests and we will try to work out a deal.
| Mexico | ||||
|---|---|---|---|---|
| Scott # | Year | Description | Mint Trade Value | Used * Trade Value |
| 878 | 1954 | Puebla Cathedral ("MEX-MEX" wmk) (20c) | --- | $0.20 |
| 948 | 1963 | Stone Head, Tabasco ("MEX" wmk) (40c) | --- | $0.20 |
| 1423 | 1985 | Morelos and Telecommunications Satellite Launch (100p) | $3.00 | --- |
| C265B | 1962 | Mexico City Univ. Stadium ("MEX-MEX" wmk, perf 11, 37x20.5mm) (80c) | --- | $0.30 |
| C614 | 1979 | Universiada '79 - Various Sports Events (10p) | $1.75 | --- |
* Used stamps may consist of Cancelled-To-Order (CTO) stamps or have hinge remnants, light pencil marks on the reverse, etc. After you e-mail me with your wants, I will check the stamps and let you know of their condition.
Return to Stamp Trade Page