Woodburn Oregon weather
Latitude N 45° 09' 32" Longitude W 122° 51' 47" Elevation 187 ft
| Dawn: | 04:53 | Sunrise: | 05:29 | Moonrise: | 14:13 | ![]() |
| Dusk: | 21:25 | Sunset: | 20:49 | Moonset: | 01:41 | |
| Daylight: | 16:32 | Day length: | 15:20 | Moon Phase: | Waxing Gibbous |
Welcome to Sr Estates.
The weather station in use is the WS1080, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 61.9 °F | Dew Point | 45.5 °F |
| Windchill | 61.9 °F | Humidity | 55% |
| Heat Index | 61.9 °F | Apparent Temperature | 59.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.94 in | Rainfall This Year | 20.15 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-25 22:04 |
| Wind | |||
| Wind Speed (gust) | 3.8 mph | Wind Speed (avg) | 2.2 mph |
| Wind Bearing | 270° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.17 in | Rising slowly | +0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/29/2012 9:23:05 PM
powered by
Cumulus
v1.9.2 (1022)
