| Palace-Auburn Hills | ||||
| MHSAA Division 1 Finals | ||||
| Results: 215 | ||||
| March 11, 12, 13 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Lance Shunia | Walled Lake Western | Fall | Jeff Mann | Waterford Kettering | 2:38 |
| Hafeez Queshi | Livonia-Churchill | Fall | Josh Dahlman | Grand Haven | 4:43 |
| Travis Perry | Davison | Fall | Kyle Hawkins | Monroe | 0:40 |
| Jes Smith | Grand Rapids-Forest Hills Central | Fall | Erik Vojtkofsky | Redford-Detroit Catholic Central | 3:21 |
| John Curtis | Sterling Heights | Fall | Tyler Betterly | East Kentwood | 3:18 |
| Eric Schmabers | Westland-John Glenn | Fall | Andrew Middleton | Romeo | 5:42 |
| Eric Gritter | Grandville | Fall | Spencer Channell | Grosse Pointe North | 0:43 |
| Nick Anurak | Hartland | Dec | Jay Schabel | Bay City-Central | 10-8 OT |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Lance Shunia | Walled Lake Western | Dec | Hafeez Queshi | Livonia-Churchill | 7-4 |
| Travis Perry | Davison | Dec | Jes Smith | Grand Rapids-Forest Hills Central | 15-12 |
| Eric Schmabers | Westland-John Glenn | Fall | John Curtis | Sterling Heights | 1:57 |
| Eric Gritter | Grandville | Dec | Nick Anurak | Hartland | 12-5 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Josh Dahlman | Grand Haven | M-Dec | Jeff Mann | Waterford Kettering | 12-1 |
| Erik Vojtkofsky | Redford-Detroit Catholic Central | Dec | Kyle Hawkins | Monroe | 5-3 OT |
| Andrew Middleton | Romeo | Dec | Tyler Betterly | East Kentwood | 3-2 |
| Jay Schabel | Bay City-Central | Fall | Spencer Channell | Grosse Pointe North | 2:06 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Nick Anurak | Hartland | Dec | Josh Dahlman | Grand Haven | 13-9 |
| John Curtis | Sterling Heights | Dec | Erik Vojtkofsky | Redford-Detroit Catholic Central | 2-1 2OT |
| Andrew Middleton | Romeo | Dec | Jes Smith | Grand Rapids-Forest Hills Central | 11-4 |
| Jay Schabel | Bay City-Central | Dec | Hafeez Queshi | Livonia-Churchill | 2-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Lance Shunia | Walled Lake Western | Dec | Travis Perry | Davison | 7-6 |
| Eric Schmabers | Westland-John Glenn | Dec | Eric Gritter | Grandville | 5-3 OT |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Nick Anurak | Hartland | Fall | John Curtis | Sterling Heights | 3:41 |
| Jay Schabel | Bay City-Central | Dec | Andrew Middleton | Romeo | 6-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Travis Perry | Davison | Dec | Nick Anurak | Hartland | 8-4 |
| Eric Gritter | Grandville | Dec | Jay Schabel | Bay City-Central | 4-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| John Curtis | Sterling Heights | Dec | Andrew Middleton | Romeo | 4-1 |
| Jay Schabel | Bay City-Central | Dec | Nick Anurak | Hartland | 3-2 |
| Eric Gritter | Grandville | M-Dec | Travis Perry | Davison | 13-4 |
| Lance Shunia | Walled Lake Western | Dec | Eric Schmabers | Westland-John Glenn | 4-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|