| Palace-Auburn Hills | ||||
| MHSAA Division 1 Finals | ||||
| Results: 189 | ||||
| March 11, 12, 13 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Casey White | Walled Lake Central | T-Fall | Steve Carter | Roseville | 15-0 4:58 |
| John McClure | Holland-West Ottawa | M-Dec | Przemek Dogiel | Utica | 10-1 |
| Adam Stephens | Saline | Dec | Joe Bargerstock | Livonia-Adlai E Stevenson | 6-2 |
| Jordan Sherrod | Portage Central | Dec | Adam Nuckols | Waterford Mott | 9-5 |
| Buddy Rivera | Grandville | Fall | DuWayne Washington | Flint-Central | 2:24 |
| Jim Petoskey | Ann Arbor-Pioneer | T-Fall | Phil Lanni | Warren-Cousino | 18-2 5:20 |
| Trevor Perry | Davison | Dec | Kurtis Abraham | Grand Haven | 13-6 |
| Zak Wagner | West Bloomfield | Def | Jake Fairchild | Westland-John Glenn |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Casey White | Walled Lake Central | Dec | John McClure | Holland-West Ottawa | 7-1 |
| Adam Stephens | Saline | Dec | Jordan Sherrod | Portage Central | 3-1 |
| Buddy Rivera | Grandville | M-Dec | Jim Petoskey | Ann Arbor-Pioneer | 17-6 |
| Trevor Perry | Davison | Fall | Zak Wagner | West Bloomfield | 4:10 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Przemek Dogiel | Utica | Fall | Steve Carter | Roseville | 4:05 |
| Adam Nuckols | Waterford Mott | Fall | Joe Bargerstock | Livonia-Adlai E Stevenson | 1:37 |
| DuWayne Washington | Flint-Central | Fall | Phil Lanni | Warren-Cousino | 4:11 |
| Kurtis Abraham | Grand Haven | Fall | Jake Fairchild | Westland-John Glenn | 2:21 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Przemek Dogiel | Utica | M-Dec | Zak Wagner | West Bloomfield | 14-1 |
| Jim Petoskey | Ann Arbor-Pioneer | Dec | Adam Nuckols | Waterford Mott | 9-2 |
| Jordan Sherrod | Portage Central | Dec | DuWayne Washington | Flint-Central | 3-2 |
| John McClure | Holland-West Ottawa | Dec | Kurtis Abraham | Grand Haven | 10-6 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Casey White | Walled Lake Central | M-Dec | Adam Stephens | Saline | 12-0 |
| Buddy Rivera | Grandville | Dec | Trevor Perry | Davison | 9-6 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jim Petoskey | Ann Arbor-Pioneer | Dec | Przemek Dogiel | Utica | 4-2 |
| John McClure | Holland-West Ottawa | Dec | Jordan Sherrod | Portage Central | 8-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jim Petoskey | Ann Arbor-Pioneer | M-Dec | Adam Stephens | Saline | 18-4 |
| Trevor Perry | Davison | Dec | John McClure | Holland-West Ottawa | 11-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Przemek Dogiel | Utica | Dec | Jordan Sherrod | Portage Central | 1-0 |
| John McClure | Holland-West Ottawa | Fall | Adam Stephens | Saline | 3:34 |
| Trevor Perry | Davison | Fall | Jim Petoskey | Ann Arbor-Pioneer | 0:24 |
| Casey White | Walled Lake Central | Dec | Buddy Rivera | Grandville | 7-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|