| Palace-Auburn Hills | ||||
| MHSAA Division 1 Finals | ||||
| Results: 171 | ||||
| March 11, 12, 13 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jeff McCumber | Belleville | Dec | Justin Perry | Grand Haven | 8-3 |
| Steve Smiley | Clarkston | M-Dec | Fred Miller | Port Huron Northern | 16-5 |
| Nick Vogtmann | Grand Rapids-Forest Hills Central | M-Dec | Bryan Longton | Wayne Memorial | 15-2 |
| Scott Schwartzlose | Redford-Detroit Catholic Central | Dec | Roger Cato | Troy | 14-7 |
| Maneul Schubert | Livonia-Churchill | M-Dec | Sidney Hoyle | Flint-Central | 17-5 |
| Will Stevens | Hartland | Dec | Dylan Haan | Charlotte | 5-4 |
| Kyle Chittick | Davison | M-Dec | Ryan Stephens | Grosse Pointe North | 13-5 |
| Jeremy Sparks | Garden City | Dec | Dustin Pomarius | Rockford | 8-2 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Steve Smiley | Clarkston | Dec | Jeff McCumber | Belleville | 6-4 |
| Scott Schwartzlose | Redford-Detroit Catholic Central | Dec | Nick Vogtmann | Grand Rapids-Forest Hills Central | 6-5 |
| Maneul Schubert | Livonia-Churchill | M-Dec | Will Stevens | Hartland | 13-4 |
| Jeremy Sparks | Garden City | Dec | Kyle Chittick | Davison | 10-7 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Fred Miller | Port Huron Northern | M-Dec | Justin Perry | Grand Haven | 8-0 |
| Roger Cato | Troy | Fall | Bryan Longton | Wayne Memorial | 1:41 |
| Sidney Hoyle | Flint-Central | Fall | Dylan Haan | Charlotte | 1:31 |
| Dustin Pomarius | Rockford | Dec | Ryan Stephens | Grosse Pointe North | 11-4 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Kyle Chittick | Davison | Dec | Fred Miller | Port Huron Northern | 8-4 |
| Roger Cato | Troy | Dec | Will Stevens | Hartland | 8-6 OT |
| Nick Vogtmann | Grand Rapids-Forest Hills Central | Fall | Sidney Hoyle | Flint-Central | 4:03 |
| Dustin Pomarius | Rockford | Dec | Jeff McCumber | Belleville | 6-4 OT |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Scott Schwartzlose | Redford-Detroit Catholic Central | Dec | Steve Smiley | Clarkston | 8-3 |
| Maneul Schubert | Livonia-Churchill | Dec | Jeremy Sparks | Garden City | 2-1 2OT |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Kyle Chittick | Davison | Fall | Roger Cato | Troy | 3:35 |
| Nick Vogtmann | Grand Rapids-Forest Hills Central | Dec | Dustin Pomarius | Rockford | 6-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kyle Chittick | Davison | Dec | Steve Smiley | Clarkston | 2-1 2OT |
| Nick Vogtmann | Grand Rapids-Forest Hills Central | Dec | Jeremy Sparks | Garden City | 15-9 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Dustin Pomarius | Rockford | Dec | Roger Cato | Troy | 12-6 |
| Jeremy Sparks | Garden City | Dec | Steve Smiley | Clarkston | 6-1 |
| Nick Vogtmann | Grand Rapids-Forest Hills Central | Dec | Kyle Chittick | Davison | 6-1 |
| Maneul Schubert | Livonia-Churchill | Dec | Scott Schwartzlose | Redford-Detroit Catholic Central | 3-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|