| Palace-Auburn Hills | ||||
| MHSAA Division 1 Finals | ||||
| Results: 160 | ||||
| March 11, 12, 13 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Kevin Zink | Temperance-Bedford | Dec | Quinn Boyce | Davison | 4-2 |
| Zack Loew | Hudsonville | Fall | Tony Doan | Port Huron | 3:23 |
| Josh Barlow | Saginaw-Heritage | Dec | Jeff Ponder | Northville | 5-1 |
| Dash Dudley | Okemos | Dec | Tom Gizowski | Roseville | 12-6 |
| Trevor Stewart | Redford-Detroit Catholic Central | Dec | Sean Hanton | Holt | 12-5 |
| Richard Heinz | Utica | Dec | Robert McCarthy | Hartland | 3-2 |
| Jacob Wyatt | Lansing-JW Sexton | M-Dec | Josh Steiner | Ira-Anchor Bay | 15-4 |
| Andrew Pierce | Troy | Dec | Emilo Perez | Garden City | 6-1 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Kevin Zink | Temperance-Bedford | Dec | Zack Loew | Hudsonville | 7-5 |
| Dash Dudley | Okemos | Dec | Josh Barlow | Saginaw-Heritage | 8-6 |
| Trevor Stewart | Redford-Detroit Catholic Central | M-Dec | Richard Heinz | Utica | 12-0 |
| Jacob Wyatt | Lansing-JW Sexton | M-Dec | Andrew Pierce | Troy | 11-1 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tony Doan | Port Huron | Dec | Quinn Boyce | Davison | 5-1 |
| Tom Gizowski | Roseville | Fall | Jeff Ponder | Northville | 0:40 |
| Robert McCarthy | Hartland | Dec | Sean Hanton | Holt | 4-1 |
| Josh Steiner | Ira-Anchor Bay | Dec | Emilo Perez | Garden City | 11-7 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Tony Doan | Port Huron | Dec | Andrew Pierce | Troy | 7-3 |
| Tom Gizowski | Roseville | Dec | Richard Heinz | Utica | 7-6 |
| Josh Barlow | Saginaw-Heritage | Dec | Robert McCarthy | Hartland | 3-2 |
| Zack Loew | Hudsonville | Dec | Josh Steiner | Ira-Anchor Bay | 10-5 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kevin Zink | Temperance-Bedford | Dec | Dash Dudley | Okemos | 5-3 |
| Trevor Stewart | Redford-Detroit Catholic Central | Dec | Jacob Wyatt | Lansing-JW Sexton | 9-7 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Tony Doan | Port Huron | M-Dec | Tom Gizowski | Roseville | 21-7 |
| Zack Loew | Hudsonville | M-Dec | Josh Barlow | Saginaw-Heritage | 20-6 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tony Doan | Port Huron | Dec | Dash Dudley | Okemos | 9-5 |
| Jacob Wyatt | Lansing-JW Sexton | Dec | Zack Loew | Hudsonville | 7-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Tom Gizowski | Roseville | Fall | Josh Barlow | Saginaw-Heritage | 4:25 |
| Dash Dudley | Okemos | Dec | Zack Loew | Hudsonville | 7-4 |
| Jacob Wyatt | Lansing-JW Sexton | M-Dec | Tony Doan | Port Huron | 15-1 |
| Trevor Stewart | Redford-Detroit Catholic Central | Dec | Kevin Zink | Temperance-Bedford | 9-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|