| Palace-Auburn Hills | ||||
| MHSAA Division 1 Finals | ||||
| Results: 152 | ||||
| March 11, 12, 13 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Marty Everin | Ann Arbor-Pioneer | Dec | Ben Adams | Livonia-Churchill | 8-3 |
| Brad Johnson | Grand Ledge | Fall | Nate Bundy | Davison | 5:56 |
| Eddie Skowneski | Clinton Township-Chippewa Valley | T-Fall | Clayton Hendrixson | Howell | 16-1 3:41 |
| Zack Strunk | Grand Haven | M-Dec | Justin Breedlove | Flushing | 17-8 |
| Jack Richardson | Grandville | T-Fall | Nate Vallier | Flint-Carman-Ainsworth | 21-5 4:43 |
| Bryce Bankowski | Temperance-Bedford | Dec | Brad Bartram | Redford-Detroit Catholic Central | 7-5 |
| Sean Turner | Clarkston | Dec | Troy Albert | Holt | 1-0 |
| Justin Petrone | Roseville | Fall | Daron Cruickshank | Westland-John Glenn | 1:18 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Marty Everin | Ann Arbor-Pioneer | Dec | Brad Johnson | Grand Ledge | 2-0 |
| Eddie Skowneski | Clinton Township-Chippewa Valley | M-Dec | Zack Strunk | Grand Haven | 15-3 |
| Bryce Bankowski | Temperance-Bedford | Def | Jack Richardson | Grandville | |
| Justin Petrone | Roseville | M-Dec | Sean Turner | Clarkston | 10-1 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Nate Bundy | Davison | Dec | Ben Adams | Livonia-Churchill | 12-11 |
| Clayton Hendrixson | Howell | M-Dec | Justin Breedlove | Flushing | 17-6 |
| Brad Bartram | Redford-Detroit Catholic Central | M-Dec | Nate Vallier | Flint-Carman-Ainsworth | 12-0 |
| Daron Cruickshank | Westland-John Glenn | Dec | Troy Albert | Holt | 5-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Sean Turner | Clarkston | Dec | Nate Bundy | Davison | 5-0 |
| Clayton Hendrixson | Howell | Dec | Jack Richardson | Grandville | 10-6 |
| Brad Bartram | Redford-Detroit Catholic Central | Dec | Zack Strunk | Grand Haven | 11-5 |
| Brad Johnson | Grand Ledge | Dec | Daron Cruickshank | Westland-John Glenn | 6-4 OT |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Eddie Skowneski | Clinton Township-Chippewa Valley | Dec | Marty Everin | Ann Arbor-Pioneer | 5-2 |
| Justin Petrone | Roseville | Dec | Bryce Bankowski | Temperance-Bedford | 9-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Clayton Hendrixson | Howell | Fall | Sean Turner | Clarkston | 2:19 |
| Brad Johnson | Grand Ledge | Dec | Brad Bartram | Redford-Detroit Catholic Central | 4-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Marty Everin | Ann Arbor-Pioneer | Dec | Clayton Hendrixson | Howell | 8-1 |
| Brad Johnson | Grand Ledge | Fall | Bryce Bankowski | Temperance-Bedford | 4:19 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Sean Turner | Clarkston | Dec | Brad Bartram | Redford-Detroit Catholic Central | 5-2 |
| Bryce Bankowski | Temperance-Bedford | Dec | Clayton Hendrixson | Howell | 4-2 |
| Marty Everin | Ann Arbor-Pioneer | Dec | Brad Johnson | Grand Ledge | 1-0 |
| Justin Petrone | Roseville | Dec | Eddie Skowneski | Clinton Township-Chippewa Valley | 6-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|