| Palace-Auburn Hills | ||||
| MHSAA Division 1 Finals | ||||
| Results: 145 | ||||
| March 11, 12, 13 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Joe Caudill | Belleville | Dec | Josh Juarez | Grand Haven | 5-2 |
| Eric Johnson | Utica | Dec | David Brown | Port Huron Northern | 6-2 |
| Brandon Johnson | Grand Ledge | Dec | Fozey Alqrish | Dearborn-Fordson | 4-3 |
| Dario Mainella | Livonia-Adlai E Stevenson | M-Dec | Nick Reyes | Romeo | 11-3 |
| Chris Gruenberg | Eastpointe-East Detroit | T-Fall | Anthony Coleman | Saginaw | 15-0 3:12 |
| Cody Crossman | Hudsonville | M-Dec | Joe Craigmile | Saline | 8-0 |
| Brent Metcalf | Davison | Fall | Mike Gides | Clinton Township-Chippewa Valley | 2:15 |
| Phil Rashid | Highland-Milford | Dec | Pat Wright | Grand Ledge | 10-8 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Joe Caudill | Belleville | Dec | Eric Johnson | Utica | 4-0 |
| Dario Mainella | Livonia-Adlai E Stevenson | Dec | Brandon Johnson | Grand Ledge | 9-4 OT |
| Cody Crossman | Hudsonville | M-Dec | Chris Gruenberg | Eastpointe-East Detroit | 12-4 |
| Brent Metcalf | Davison | T-Fall | Phil Rashid | Highland-Milford | 21-6 4:37 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| David Brown | Port Huron Northern | Dec | Josh Juarez | Grand Haven | 9-4 |
| Fozey Alqrish | Dearborn-Fordson | Dec | Nick Reyes | Romeo | 2-0 |
| Joe Craigmile | Saline | M-Dec | Anthony Coleman | Saginaw | 18-5 |
| Pat Wright | Grand Ledge | Dec | Mike Gides | Clinton Township-Chippewa Valley | 6-3 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Phil Rashid | Highland-Milford | M-Dec | David Brown | Port Huron Northern | 9-1 |
| Chris Gruenberg | Eastpointe-East Detroit | Dec | Fozey Alqrish | Dearborn-Fordson | 4-2 |
| Joe Craigmile | Saline | Dec | Brandon Johnson | Grand Ledge | 5-4 |
| Eric Johnson | Utica | Dec | Pat Wright | Grand Ledge | 7-1 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Joe Caudill | Belleville | Dec | Dario Mainella | Livonia-Adlai E Stevenson | 5-3 OT |
| Brent Metcalf | Davison | T-Fall | Cody Crossman | Hudsonville | 27-10 5:29 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Phil Rashid | Highland-Milford | Dec | Chris Gruenberg | Eastpointe-East Detroit | 11-8 |
| Eric Johnson | Utica | Fall | Joe Craigmile | Saline | 2:26 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dario Mainella | Livonia-Adlai E Stevenson | Dec | Phil Rashid | Highland-Milford | 6-2 |
| Eric Johnson | Utica | Dec | Cody Crossman | Hudsonville | 9-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Joe Craigmile | Saline | Fall | Chris Gruenberg | Eastpointe-East Detroit | 2:08 |
| Phil Rashid | Highland-Milford | Dec | Cody Crossman | Hudsonville | 6-3 |
| Eric Johnson | Utica | Dec | Dario Mainella | Livonia-Adlai E Stevenson | 8-7 |
| Brent Metcalf | Davison | T-Fall | Joe Caudill | Belleville | 25-10 4:58 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|