| Palace-Auburn Hills | ||||
| MHSAA Division 1 Finals | ||||
| Results: 130 | ||||
| March 11, 12, 13 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| David Brighton | Temperance-Bedford | Dec | Ryan Dorulla | Rockford | 3-1 |
| Jason Whitman | Davison | T-Fall | Ryan Muysenburg | Harrison Township-L'Anse Creuse | 21-4 5:47 |
| Thomas Malone | Holt | Dec | Jeff Hafner | Brighton | 8-2 |
| Andy Sullivan | Saginaw-Heritage | Fall | Joe Guadagnino | Sterling Heights-Utica Stevenson | 5:11 |
| Chris Kinaya | West Bloomfield | M-Dec | Preston Redd | Shelby Township-Utica Eisenhower | 16-4 |
| Corey Phillips | Canton | Dec | Nick Sojourner | Zeeland | 4-0 |
| Tony Lajoie | Clarkston | Fall | Ryan Hawkins | Livonia-Franklin | 1:01 |
| Hashim Zrien | Dearborn-Fordson | M-Dec | Thomas Mears | Battle Creek-Central | 11-2 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| David Brighton | Temperance-Bedford | Dec | Jason Whitman | Davison | 5-1 |
| Andy Sullivan | Saginaw-Heritage | Dec | Thomas Malone | Holt | 5-0 |
| Chris Kinaya | West Bloomfield | M-Dec | Corey Phillips | Canton | 11-2 |
| Tony Lajoie | Clarkston | M-Dec | Hashim Zrien | Dearborn-Fordson | 9-1 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Ryan Dorulla | Rockford | M-Dec | Ryan Muysenburg | Harrison Township-L'Anse Creuse | 16-3 |
| Jeff Hafner | Brighton | Dec | Joe Guadagnino | Sterling Heights-Utica Stevenson | 3-2 |
| Nick Sojourner | Zeeland | Dec | Preston Redd | Shelby Township-Utica Eisenhower | 7-2 |
| Thomas Mears | Battle Creek-Central | Fall | Ryan Hawkins | Livonia-Franklin | 1:47 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Hashim Zrien | Dearborn-Fordson | Dec | Ryan Dorulla | Rockford | 9-5 |
| Corey Phillips | Canton | Dec | Jeff Hafner | Brighton | 5-0 |
| Nick Sojourner | Zeeland | Dec | Thomas Malone | Holt | 5-0 |
| Jason Whitman | Davison | Dec | Thomas Mears | Battle Creek-Central | 11-6 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| David Brighton | Temperance-Bedford | Dec | Andy Sullivan | Saginaw-Heritage | 5-0 |
| Tony Lajoie | Clarkston | Dec | Chris Kinaya | West Bloomfield | 6-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Hashim Zrien | Dearborn-Fordson | Dec | Corey Phillips | Canton | 11-5 |
| Jason Whitman | Davison | M-Dec | Nick Sojourner | Zeeland | 14-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Hashim Zrien | Dearborn-Fordson | Dec | Andy Sullivan | Saginaw-Heritage | 12-6 |
| Jason Whitman | Davison | Dec | Chris Kinaya | West Bloomfield | 9-5 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Corey Phillips | Canton | Dec | Nick Sojourner | Zeeland | 6-2 |
| Chris Kinaya | West Bloomfield | Dec | Andy Sullivan | Saginaw-Heritage | 5-3 |
| Hashim Zrien | Dearborn-Fordson | Dec | Jason Whitman | Davison | 7-2 |
| Tony Lajoie | Clarkston | Dec | David Brighton | Temperance-Bedford | 2-1 2OT |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|