| Palace-Auburn Hills | ||||
| MHSAA Division 1 Finals | ||||
| Results: 125 | ||||
| March 11, 12, 13 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jeff Clare | Walled Lake Western | M-Dec | James Shaheen | Troy-Athens | 14-6 |
| Kris Felice | Livonia-Churchill | Dec | Aaron Williams | Grand Ledge | 4-2 |
| Zak Burns | Davison | Fall | Andy Swift | Temperance-Bedford | 3:40 |
| Jon Gruenberg | Eastpointe-East Detroit | Dec | Tim Olson | Rockford | 2-0 |
| Mike Peraino | Clinton Township-Chippewa Valley | Fall | Justin Barnes | Okemos | 4:42 |
| Tim Davis | Belleville | Dec | Tommy Wilson | Alpena | 9-3 |
| David Johnson | Jenison | M-Dec | Lucas Koneczny | Ira-Anchor Bay | 13-3 |
| Ghassan Hamka | Dearborn-Fordson | Dec | Elliot May | Clarkston | 5-3 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jeff Clare | Walled Lake Western | M-Dec | Kris Felice | Livonia-Churchill | 18-4 |
| Jon Gruenberg | Eastpointe-East Detroit | Dec | Zak Burns | Davison | 9-3 |
| Mike Peraino | Clinton Township-Chippewa Valley | Dec | Tim Davis | Belleville | 8-6 OT |
| Ghassan Hamka | Dearborn-Fordson | Dec | David Johnson | Jenison | 10-7 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Aaron Williams | Grand Ledge | Dec | James Shaheen | Troy-Athens | 6-4 |
| Tim Olson | Rockford | Dec | Andy Swift | Temperance-Bedford | 2-0 |
| Justin Barnes | Okemos | Dec | Tommy Wilson | Alpena | 7-6 |
| Elliot May | Clarkston | Dec | Lucas Koneczny | Ira-Anchor Bay | 5-1 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Aaron Williams | Grand Ledge | Dec | David Johnson | Jenison | 6-4 |
| Tim Davis | Belleville | Dec | Tim Olson | Rockford | 6-1 |
| Zak Burns | Davison | T-Fall | Justin Barnes | Okemos | 20-5 4:10 |
| Elliot May | Clarkston | Fall | Kris Felice | Livonia-Churchill | 1:17 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jeff Clare | Walled Lake Western | Dec | Jon Gruenberg | Eastpointe-East Detroit | 5-4 |
| Mike Peraino | Clinton Township-Chippewa Valley | Dec | Ghassan Hamka | Dearborn-Fordson | 6-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Tim Davis | Belleville | Dec | Aaron Williams | Grand Ledge | 6-4 |
| Zak Burns | Davison | Dec | Elliot May | Clarkston | 9-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tim Davis | Belleville | Dec | Jon Gruenberg | Eastpointe-East Detroit | 11-8 |
| Ghassan Hamka | Dearborn-Fordson | Dec | Zak Burns | Davison | 15-13 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Elliot May | Clarkston | Fall | Aaron Williams | Grand Ledge | 4:57 |
| Zak Burns | Davison | Dec | Jon Gruenberg | Eastpointe-East Detroit | 7-6 |
| Tim Davis | Belleville | Fall | Ghassan Hamka | Dearborn-Fordson | 3:52 |
| Jeff Clare | Walled Lake Western | Dec | Mike Peraino | Clinton Township-Chippewa Valley | 5-3 OT |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|