| Palace-Auburn Hills | ||||
| MHSAA Division 1 Finals | ||||
| Results: 119 | ||||
| March 11, 12, 13 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Owen Wilkinson | Hartland | Fall | John Zeros | Port Huron | 4:55 |
| Chad Vallone | Shelby Township-Utica Eisenhower | Dec | Tom Grimm | Hudsonville | 3-2 |
| Chris Mullins | Saline | Dec | Justin Smith | Livonia-Churchill | 6-4 |
| Michael Colonna | Sterling Heights-Utica Ford II | Dec | Srba Rankovic | Holt | 9-7 |
| Alex Bueno | Lansing-Eastern | M-Dec | Jerry Delia | Rochester Hills-Rochester | 14-4 |
| Drew Minock | Howell | Dec | Jesse Zabel | Harrison Township-L'Anse Creuse | 7-2 |
| Paul Donahoe | Davison | Fall | Joey Harre | Rockford | 2:30 |
| Josh Noble | Roseville | Dec | Michael Morfitt | Walled Lake Western | 6-5 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Owen Wilkinson | Hartland | M-Dec | Chad Vallone | Shelby Township-Utica Eisenhower | 13-1 |
| Chris Mullins | Saline | Fall | Michael Colonna | Sterling Heights-Utica Ford II | 2:32 |
| Drew Minock | Howell | Dec | Alex Bueno | Lansing-Eastern | 8-1 |
| Paul Donahoe | Davison | Fall | Josh Noble | Roseville | 1:32 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tom Grimm | Hudsonville | T-Fall | John Zeros | Port Huron | 17-2 4:41 |
| Justin Smith | Livonia-Churchill | M-Dec | Srba Rankovic | Holt | 13-4 |
| Jesse Zabel | Harrison Township-L'Anse Creuse | Fall | Jerry Delia | Rochester Hills-Rochester | 4:47 |
| Michael Morfitt | Walled Lake Western | Dec | Joey Harre | Rockford | 4-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Tom Grimm | Hudsonville | Dec | Josh Noble | Roseville | 11-7 |
| Justin Smith | Livonia-Churchill | Dec | Alex Bueno | Lansing-Eastern | 10-8 |
| Michael Colonna | Sterling Heights-Utica Ford II | M-Dec | Jesse Zabel | Harrison Township-L'Anse Creuse | 11-2 |
| Michael Morfitt | Walled Lake Western | Dec | Chad Vallone | Shelby Township-Utica Eisenhower | 3-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Owen Wilkinson | Hartland | Dec | Chris Mullins | Saline | 6-1 |
| Paul Donahoe | Davison | Fall | Drew Minock | Howell | 3:04 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Tom Grimm | Hudsonville | Fall | Justin Smith | Livonia-Churchill | 0:53 |
| Michael Colonna | Sterling Heights-Utica Ford II | Forf | Michael Morfitt | Walled Lake Western |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chris Mullins | Saline | Dec | Tom Grimm | Hudsonville | 8-5 |
| Michael Colonna | Sterling Heights-Utica Ford II | Dec | Drew Minock | Howell | 15-10 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Justin Smith | Livonia-Churchill | Forf | Michael Morfitt | Walled Lake Western | |
| Drew Minock | Howell | Dec | Tom Grimm | Hudsonville | 8-5 |
| Michael Colonna | Sterling Heights-Utica Ford II | Fall | Chris Mullins | Saline | 2:56 |
| Paul Donahoe | Davison | Dec | Owen Wilkinson | Hartland | 16-9 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|