| Palace-Auburn Hills | ||||
| MHSAA Division 1 Finals | ||||
| Results: 112 | ||||
| March 11, 12, 13 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Craig Gin | Temperance-Bedford | Dec | Jeremy Larkin | Lansing-Eastern | 3-0 |
| Kevin Julien | Fraser | M-Dec | Vinnie Colonna | Sterling Heights-Utica Ford II | 12-4 |
| John Johnson | Rockford | Fall | Jason Crothers | Wayne Memorial | 1:04 |
| Joel Trombley | Ira-Anchor Bay | M-Dec | Trenton Vandusseldorp | Traverse City Central | 15-6 |
| Anthony Biondo | Clinton Township-Chippewa Valley | T-Fall | Greg Ross | Shelby Township-Utica Eisenhower | 16-0 5:47 |
| Kyle Gwilt | Grand Ledge | Fall | Joel Schanne | Northville | 2:30 |
| Josh Williams | Grand Blanc | Fall | Mike Warren | Livonia-Franklin | 3:25 |
| Greg Salinas | Hartland | Dec | Casey Schaner | Hudsonville | 3-2 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Craig Gin | Temperance-Bedford | Dec | Kevin Julien | Fraser | 2-1 |
| John Johnson | Rockford | Dec | Joel Trombley | Ira-Anchor Bay | 8-1 |
| Anthony Biondo | Clinton Township-Chippewa Valley | M-Dec | Kyle Gwilt | Grand Ledge | 10-2 |
| Josh Williams | Grand Blanc | Dec | Greg Salinas | Hartland | 5-1 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Vinnie Colonna | Sterling Heights-Utica Ford II | Fall | Jeremy Larkin | Lansing-Eastern | 4:13 |
| Trenton Vandusseldorp | Traverse City Central | Dec | Jason Crothers | Wayne Memorial | 5-3 |
| Greg Ross | Shelby Township-Utica Eisenhower | Dec | Joel Schanne | Northville | 2-0 |
| Casey Schaner | Hudsonville | Fall | Mike Warren | Livonia-Franklin | 2:07 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Greg Salinas | Hartland | Dec | Vinnie Colonna | Sterling Heights-Utica Ford II | 7-4 |
| Kyle Gwilt | Grand Ledge | Dec | Trenton Vandusseldorp | Traverse City Central | 9-6 |
| Joel Trombley | Ira-Anchor Bay | Fall | Greg Ross | Shelby Township-Utica Eisenhower | 2:09 |
| Kevin Julien | Fraser | Dec | Casey Schaner | Hudsonville | 6-1 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| John Johnson | Rockford | Dec | Craig Gin | Temperance-Bedford | 5-3 OT |
| Anthony Biondo | Clinton Township-Chippewa Valley | Dec | Josh Williams | Grand Blanc | 4-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Kyle Gwilt | Grand Ledge | Dec | Greg Salinas | Hartland | 9-5 |
| Joel Trombley | Ira-Anchor Bay | Dec | Kevin Julien | Fraser | 7-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Craig Gin | Temperance-Bedford | Dec | Kyle Gwilt | Grand Ledge | 6-4 |
| Joel Trombley | Ira-Anchor Bay | Dec | Josh Williams | Grand Blanc | 6-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Kevin Julien | Fraser | Dec | Greg Salinas | Hartland | 4-3 |
| Josh Williams | Grand Blanc | Dec | Kyle Gwilt | Grand Ledge | 4-1 |
| Joel Trombley | Ira-Anchor Bay | Dec | Craig Gin | Temperance-Bedford | 4-2 OT |
| Anthony Biondo | Clinton Township-Chippewa Valley | Fall | John Johnson | Rockford | 1:14 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|