| Palace-Auburn Hills | ||||
| MHSAA Division 1 Finals | ||||
| Davison - 180.00 Points | ||||
| March 11, 12, 13 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 Paul Donahoe Record: 52- 0 1st Place |
| Result | Opponent | School | How |
| Won | Joey Harre | Rockford | Fall 2:30 |
| Won | Josh Noble | Roseville | Fall 1:32 |
| Won | Drew Minock | Howell | Fall 3:04 |
| Won | Owen Wilkinson | Hartland | Dec 16-9 |
| 125 Zak Burns Record: 42- 9 5th Place |
| Result | Opponent | School | How |
| Won | Andy Swift | Temperance-Bedford | Fall 3:40 |
| Lost | Jon Gruenberg | Eastpointe-East Detroit | Dec 9-3 |
| Won | Justin Barnes | Okemos | T-Fall 20-5 4:10 |
| Won | Elliot May | Clarkston | Dec 9-2 |
| Lost | Ghassan Hamka | Dearborn-Fordson | Dec 15-13 |
| Won | Jon Gruenberg | Eastpointe-East Detroit | Dec 7-6 |
| 130 Jason Whitman Record: 46-10 4th Place |
| Result | Opponent | School | How |
| Won | Ryan Muysenburg | Harrison Township-L'Anse Creuse | T-Fall 21-4 5:47 |
| Lost | David Brighton | Temperance-Bedford | Dec 5-1 |
| Won | Thomas Mears | Battle Creek-Central | Dec 11-6 |
| Won | Nick Sojourner | Zeeland | M-Dec 14-3 |
| Won | Chris Kinaya | West Bloomfield | Dec 9-5 |
| Lost | Hashim Zrien | Dearborn-Fordson | Dec 7-2 |
| 135 Jon Reader Record: 53- 1 1st Place |
| Result | Opponent | School | How |
| Won | Chris Bauman | Holt | T-Fall 17-2 2:29 |
| Won | Ryan Henderson | Hartland | Dec 8-1 |
| Won | Dustin Anderson | Rockford | T-Fall 17-0 5:50 |
| Won | Tim Hammer | Wayne Memorial | Dec 7-5 |
| 140 Cory Rogers Record: 33- 7 2nd Place |
| Result | Opponent | School | How |
| Won | Nick Ochadleus | Highland-Milford | Dec 12-7 |
| Won | Kyle Ghastin | Holt | T-Fall 25-10 5:2 |
| Won | Rece Cox | Westland-John Glenn | Def |
| Lost | Braden L'amoreaux | Clarkston | Dec 12-6 |
| 140 Keenan Duffie Record: 28-10 |
| Result | Opponent | School | How |
| Lost | Rece Cox | Westland-John Glenn | Fall 1:32 |
| Won | Phil Emmons | Holt | M-Dec 11-3 |
| Lost | Mike Hernandez | Clinton Township-Chippewa Valley | Fall 2:45 |
| 145 Brent Metcalf Record: 51- 0 1st Place |
| Result | Opponent | School | How |
| Won | Mike Gides | Clinton Township-Chippewa Valley | Fall 2:15 |
| Won | Phil Rashid | Highland-Milford | T-Fall 21-6 4:37 |
| Won | Cody Crossman | Hudsonville | T-Fall 27-10 5:2 |
| Won | Joe Caudill | Belleville | T-Fall 25-10 4:5 |
| 152 Nate Bundy Record: 35-11 |
| Result | Opponent | School | How |
| Lost | Brad Johnson | Grand Ledge | Fall 5:56 |
| Won | Ben Adams | Livonia-Churchill | Dec 12-11 |
| Lost | Sean Turner | Clarkston | Dec 5-0 |
| 160 Quinn Boyce Record: 24-14 |
| Result | Opponent | School | How |
| Lost | Kevin Zink | Temperance-Bedford | Dec 4-2 |
| Lost | Tony Doan | Port Huron | Dec 5-1 |
| 171 Kyle Chittick Record: 41- 8 4th Place |
| Result | Opponent | School | How |
| Won | Ryan Stephens | Grosse Pointe North | M-Dec 13-5 |
| Lost | Jeremy Sparks | Garden City | Dec 10-7 |
| Won | Fred Miller | Port Huron Northern | Dec 8-4 |
| Won | Roger Cato | Troy | Fall 3:35 |
| Won | Steve Smiley | Clarkston | Dec 2-1 2OT |
| Lost | Nick Vogtmann | Grand Rapids-Forest Hills Central | Dec 6-1 |
| 189 Trevor Perry Record: 54- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Kurtis Abraham | Grand Haven | Dec 13-6 |
| Won | Zak Wagner | West Bloomfield | Fall 4:10 |
| Lost | Buddy Rivera | Grandville | Dec 9-6 |
| Won | John McClure | Holland-West Ottawa | Dec 11-4 |
| Won | Jim Petoskey | Ann Arbor-Pioneer | Fall 0:24 |
| 215 Travis Perry Record: 47- 7 4th Place |
| Result | Opponent | School | How |
| Won | Kyle Hawkins | Monroe | Fall 0:40 |
| Won | Jes Smith | Grand Rapids-Forest Hills Central | Dec 15-12 |
| Lost | Lance Shunia | Walled Lake Western | Dec 7-6 |
| Won | Nick Anurak | Hartland | Dec 8-4 |
| Lost | Eric Gritter | Grandville | M-Dec 13-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|