| Palace-Auburn Hills | ||||
| MHSAA Division 1 Finals | ||||
| Bay City-Central - 10.00 Points | ||||
| March 11, 12, 13 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 215 Jay Schabel Record: 55- 6 5th Place |
| Result | Opponent | School | How |
| Lost | Nick Anurak | Hartland | Dec 10-8 OT |
| Won | Spencer Channell | Grosse Pointe North | Fall 2:06 |
| Won | Hafeez Queshi | Livonia-Churchill | Dec 2-0 |
| Won | Andrew Middleton | Romeo | Dec 6-2 |
| Lost | Eric Gritter | Grandville | Dec 4-1 |
| Won | Nick Anurak | Hartland | Dec 3-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|