| Palace-Auburn Hills | ||||
| MHSAA Division 1 Finals | ||||
| Clinton Township-Chippewa Valley - 85.00 Points | ||||
| March 11, 12, 13 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Anthony Biondo Record: 51- 0 1st Place |
| Result | Opponent | School | How |
| Won | Greg Ross | Shelby Township-Utica Eisenhower | T-Fall 16-0 5:47 |
| Won | Kyle Gwilt | Grand Ledge | M-Dec 10-2 |
| Won | Josh Williams | Grand Blanc | Dec 4-2 |
| Won | John Johnson | Rockford | Fall 1:14 |
| 125 Mike Peraino Record: 42- 3 2nd Place |
| Result | Opponent | School | How |
| Won | Justin Barnes | Okemos | Fall 4:42 |
| Won | Tim Davis | Belleville | Dec 8-6 OT |
| Won | Ghassan Hamka | Dearborn-Fordson | Dec 6-3 |
| Lost | Jeff Clare | Walled Lake Western | Dec 5-3 OT |
| 135 Scott Kowalski Record: 35-11 5th Place |
| Result | Opponent | School | How |
| Lost | Ryan Webb | Canton | Dec 7-6 2OT |
| Won | Tyler Rogers | Midland-HH Dow | Fall 4:04 |
| Won | Josh Ball | Flushing | Fall 2:21 |
| Won | Jim Moore | Redford Union | Dec 4-3 |
| Lost | Dustin Anderson | Rockford | Fall 2:50 |
| Won | Jason Ball | Dearborn Fordson | Dec 8-3 |
| 140 Mike Hernandez Record: 33-12 8th Place |
| Result | Opponent | School | How |
| Won | Jeff Cole | Rockford | Dec 9-3 |
| Lost | Braden L'amoreaux | Clarkston | M-Dec 15-3 |
| Won | Keenan Duffie | Davison | Fall 2:45 |
| Lost | Nick Ochadleus | Highland-Milford | Dec 11-5 |
| Lost | Jamal Williams | Battle Creek-Central | Dec 7-5 |
| 145 Mike Gides Record: 32-23 |
| Result | Opponent | School | How |
| Lost | Brent Metcalf | Davison | Fall 2:15 |
| Lost | Pat Wright | Grand Ledge | Dec 6-3 |
| 152 Eddie Skowneski Record: 50- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Clayton Hendrixson | Howell | T-Fall 16-1 3:41 |
| Won | Zack Strunk | Grand Haven | M-Dec 15-3 |
| Won | Marty Everin | Ann Arbor-Pioneer | Dec 5-2 |
| Lost | Justin Petrone | Roseville | Dec 6-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|