| Palace-Auburn Hills | ||||
| MHSAA Division 1 Finals | ||||
| Clarkston - 71.00 Points | ||||
| March 11, 12, 13 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Elliot May Record: 36-13 7th Place |
| Result | Opponent | School | How |
| Lost | Ghassan Hamka | Dearborn-Fordson | Dec 5-3 |
| Won | Lucas Koneczny | Ira-Anchor Bay | Dec 5-1 |
| Won | Kris Felice | Livonia-Churchill | Fall 1:17 |
| Lost | Zak Burns | Davison | Dec 9-2 |
| Won | Aaron Williams | Grand Ledge | Fall 4:57 |
| 130 Tony Lajoie Record: 50- 2 1st Place |
| Result | Opponent | School | How |
| Won | Ryan Hawkins | Livonia-Franklin | Fall 1:01 |
| Won | Hashim Zrien | Dearborn-Fordson | M-Dec 9-1 |
| Won | Chris Kinaya | West Bloomfield | Dec 6-3 |
| Won | David Brighton | Temperance-Bedford | Dec 2-1 2OT |
| 140 Braden L'amoreau Record: 49- 0 1st Place |
| Result | Opponent | School | How |
| Won | Greg Rochon | Belleville | M-Dec 21-12 |
| Won | Mike Hernandez | Clinton Township-Chippewa Valley | M-Dec 15-3 |
| Won | John Gourlay | Redford Union | M-Dec 10-2 |
| Won | Cory Rogers | Davison | Dec 12-6 |
| 152 Sean Turner Record: 43- 8 7th Place |
| Result | Opponent | School | How |
| Won | Troy Albert | Holt | Dec 1-0 |
| Lost | Justin Petrone | Roseville | M-Dec 10-1 |
| Won | Nate Bundy | Davison | Dec 5-0 |
| Lost | Clayton Hendrixson | Howell | Fall 2:19 |
| Won | Brad Bartram | Redford-Detroit Catholic Central | Dec 5-2 |
| 171 Steve Smiley Record: 37- 9 6th Place |
| Result | Opponent | School | How |
| Won | Fred Miller | Port Huron Northern | M-Dec 16-5 |
| Won | Jeff McCumber | Belleville | Dec 6-4 |
| Lost | Scott Schwartzlose | Redford-Detroit Catholic Central | Dec 8-3 |
| Lost | Kyle Chittick | Davison | Dec 2-1 2OT |
| Lost | Jeremy Sparks | Garden City | Dec 6-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|