| Palace-Auburn Hills | ||||
| MHSAA Division 1 Finals | ||||
| Wrestlers: 189 | ||||
| March 11, 12, 13 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Casey White | Walled Lake Central | 33- 0 | 100.00 | |
| Buddy Rivera | Grandville | 50- 1 | 98.04 | |
| Trevor Perry | Davison | 54- 3 | 94.74 | |
| John McClure | Holland-West Ottawa | 47- 5 | 90.38 | |
| Jake Fairchild | Westland-John Glenn | 50- 7 | 87.72 | |
| Jordan Sherrod | Portage Central | 49- 8 | 85.96 | |
| Przemek Dogiel | Utica | 48- 9 | 84.21 | |
| Adam Nuckols | Waterford Mott | 43- 9 | 82.69 | |
| Jim Petoskey | Ann Arbor-Pioneer | 40- 9 | 81.63 | |
| Phil Lanni | Warren-Cousino | 39- 10 | 79.59 | |
| DuWayne Washington | Flint-Central | 41- 12 | 77.36 | |
| Joe Bargerstock | Livonia-Adlai E Stevenson | 41- 13 | 75.93 | |
| Kurtis Abraham | Grand Haven | 38- 14 | 73.08 | |
| Adam Stephens | Saline | 31- 15 | 67.39 | |
| Zak Wagner | West Bloomfield | 31- 15 | 67.39 | |
| Steve Carter | Roseville | 36- 25 | 59.02 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|