| Palace-Auburn Hills | ||||
| MHSAA Division 1 Finals | ||||
| Wrestlers: 152 | ||||
| March 11, 12, 13 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Eddie Skowneski | Clinton Township-Chippewa Valley | 50- 2 | 96.15 | |
| Marty Everin | Ann Arbor-Pioneer | 52- 3 | 94.55 | |
| Justin Petrone | Roseville | 49- 4 | 92.45 | |
| Jack Richardson | Grandville | 46- 4 | 92.00 | |
| Brad Johnson | Grand Ledge | 45- 6 | 88.24 | |
| Sean Turner | Clarkston | 43- 8 | 84.31 | |
| Justin Breedlove | Flushing | 43- 10 | 81.13 | |
| Daron Cruickshank | Westland-John Glenn | 45- 12 | 78.95 | |
| Brad Bartram | Redford-Detroit Catholic Central | 41- 12 | 77.36 | |
| Zack Strunk | Grand Haven | 36- 11 | 76.60 | |
| Clayton Hendrixson | Howell | 42- 13 | 76.36 | |
| Nate Bundy | Davison | 35- 11 | 76.09 | |
| Bryce Bankowski | Temperance-Bedford | 49- 16 | 75.38 | |
| Ben Adams | Livonia-Churchill | 43- 16 | 72.88 | |
| Troy Albert | Holt | 30- 12 | 71.43 | |
| Nate Vallier | Flint-Carman-Ainsworth | 31- 14 | 68.89 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|