| Palace-Auburn Hills | ||||
| MHSAA Division 1 Finals | ||||
| Wrestlers: 145 | ||||
| March 11, 12, 13 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Brent Metcalf | Davison | 51- 0 | 100.00 | |
| Brandon Johnson | Grand Ledge | 43- 2 | 95.56 | |
| Phil Rashid | Highland-Milford | 52- 3 | 94.55 | |
| Dario Mainella | Livonia-Adlai E Stevenson | 51- 4 | 92.73 | |
| Joe Caudill | Belleville | 40- 4 | 90.91 | |
| Fozey Alqrish | Dearborn-Fordson | 42- 7 | 85.71 | |
| Eric Johnson | Utica | 53- 9 | 85.48 | |
| Joe Craigmile | Saline | 45- 9 | 83.33 | |
| Cody Crossman | Hudsonville | 43- 11 | 79.63 | |
| Chris Gruenberg | Eastpointe-East Detroit | 38- 14 | 73.08 | |
| Nick Reyes | Romeo | 20- 8 | 71.43 | |
| Anthony Coleman | Saginaw | 15- 7 | 68.18 | |
| Josh Juarez | Grand Haven | 34- 16 | 68.00 | |
| Pat Wright | Grand Ledge | 21- 10 | 67.74 | |
| David Brown | Port Huron Northern | 22- 11 | 66.67 | |
| Mike Gides | Clinton Township-Chippewa Valley | 32- 23 | 58.18 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|