| Palace-Auburn Hills | ||||
| MHSAA Division 1 Finals | ||||
| Wrestlers: 140 | ||||
| March 11, 12, 13 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Braden L'amoreaux | Clarkston | 49- 0 | 100.00 | |
| Adam Julien | Fraser | 57- 3 | 95.00 | |
| John Gourlay | Redford Union | 47- 4 | 92.16 | |
| Rece Cox | Westland-John Glenn | 48- 5 | 90.57 | |
| Nick Ochadleus | Highland-Milford | 50- 6 | 89.29 | |
| Nick Sage | Hartland | 50- 7 | 87.72 | |
| Jamal Williams | Battle Creek-Central | 29- 6 | 82.86 | |
| Cory Rogers | Davison | 33- 7 | 82.50 | |
| Greg Rochon | Belleville | 37- 11 | 77.08 | |
| Kyle Ghastin | Holt | 32- 10 | 76.19 | |
| Keenan Duffie | Davison | 28- 10 | 73.68 | |
| Mike Hernandez | Clinton Township-Chippewa Valley | 33- 12 | 73.33 | |
| Phil Emmons | Holt | 35- 14 | 71.43 | |
| Dave Watkins | Livonia-Franklin | 33- 18 | 64.71 | |
| Andy Champine | Auburn-Bay City Western | 34- 19 | 64.15 | |
| Jeff Cole | Rockford | 30- 19 | 61.22 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|