| Palace-Auburn Hills | ||||
| MHSAA Division 1 Finals | ||||
| Wrestlers: 135 | ||||
| March 11, 12, 13 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Jon Reader | Davison | 53- 1 | 98.15 | |
| Dustin Anderson | Rockford | 48- 1 | 97.96 | |
| Tim Hammer | Wayne Memorial | 39- 2 | 95.12 | |
| Blake Mesyn | Fraser | 53- 4 | 92.98 | |
| Jim Moore | Redford Union | 44- 6 | 88.00 | |
| Darin Johnson | Utica | 54- 8 | 87.10 | |
| Bobby Taylor | Grand Ledge | 36- 7 | 83.72 | |
| Ryan Webb | Canton | 40- 8 | 83.33 | |
| Ryan Henderson | Hartland | 25- 5 | 83.33 | |
| Jason Ball | Dearborn Fordson | 48- 14 | 77.42 | |
| Scott Kowalski | Clinton Township-Chippewa Valley | 35- 11 | 76.09 | |
| Kareem Naguib | Holland-West Ottawa | 34- 15 | 69.39 | |
| Josh Ball | Flushing | 40- 18 | 68.97 | |
| Tyler Rogers | Midland-HH Dow | 37- 17 | 68.52 | |
| Matt Fulgenzi | Eastpointe-East Detroit | 31- 16 | 65.96 | |
| Chris Bauman | Holt | 15- 11 | 57.69 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|