| Palace-Auburn Hills | ||||
| MHSAA Division 1 Finals | ||||
| Wrestlers: 130 | ||||
| March 11, 12, 13 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| David Brighton | Temperance-Bedford | 56- 1 | 98.25 | |
| Tony Lajoie | Clarkston | 50- 2 | 96.15 | |
| Hashim Zrien | Dearborn-Fordson | 57- 4 | 93.44 | |
| Chris Kinaya | West Bloomfield | 46- 5 | 90.20 | |
| Andy Sullivan | Saginaw-Heritage | 48- 8 | 85.71 | |
| Thomas Malone | Holt | 33- 7 | 82.50 | |
| Corey Phillips | Canton | 47- 10 | 82.46 | |
| Jason Whitman | Davison | 46- 10 | 82.14 | |
| Nick Sojourner | Zeeland | 32- 8 | 80.00 | |
| Preston Redd | Shelby Township-Utica Eisenhower | 39- 11 | 78.00 | |
| Joe Guadagnino | Sterling Heights-Utica Stevenson | 38- 15 | 71.70 | |
| Ryan Muysenburg | Harrison Township-L'Anse Creuse | 43- 17 | 71.67 | |
| Ryan Dorulla | Rockford | 34- 14 | 70.83 | |
| Thomas Mears | Battle Creek-Central | 38- 17 | 69.09 | |
| Jeff Hafner | Brighton | 33- 18 | 64.71 | |
| Ryan Hawkins | Livonia-Franklin | 21- 14 | 60.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|