| Palace-Auburn Hills | ||||
| MHSAA Division 1 Finals | ||||
| Wrestlers: 125 | ||||
| March 11, 12, 13 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Jeff Clare | Walled Lake Western | 49- 1 | 98.00 | |
| Mike Peraino | Clinton Township-Chippewa Valley | 42- 3 | 93.33 | |
| David Johnson | Jenison | 50- 4 | 92.59 | |
| Kris Felice | Livonia-Churchill | 47- 5 | 90.38 | |
| Ghassan Hamka | Dearborn-Fordson | 53- 7 | 88.33 | |
| Jon Gruenberg | Eastpointe-East Detroit | 45- 6 | 88.24 | |
| Tommy Wilson | Alpena | 50- 9 | 84.75 | |
| James Shaheen | Troy-Athens | 47- 10 | 82.46 | |
| Zak Burns | Davison | 42- 9 | 82.35 | |
| Aaron Williams | Grand Ledge | 39- 10 | 79.59 | |
| Tim Davis | Belleville | 35- 10 | 77.78 | |
| Lucas Koneczny | Ira-Anchor Bay | 41- 13 | 75.93 | |
| Tim Olson | Rockford | 37- 13 | 74.00 | |
| Elliot May | Clarkston | 36- 13 | 73.47 | |
| Justin Barnes | Okemos | 31- 16 | 65.96 | |
| Andy Swift | Temperance-Bedford | 25- 24 | 51.02 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|