| Palace-Auburn Hills | ||||
| MHSAA Division 1 Finals | ||||
| Wrestlers: 119 | ||||
| March 11, 12, 13 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Paul Donahoe | Davison | 52- 0 | 100.00 | |
| Michael Morfitt | Walled Lake Western | 46- 5 | 90.20 | |
| Michael Colonna | Sterling Heights-Utica Ford II | 44- 6 | 88.00 | |
| Drew Minock | Howell | 46- 7 | 86.79 | |
| Justin Smith | Livonia-Churchill | 41- 7 | 85.42 | |
| Tom Grimm | Hudsonville | 46- 8 | 85.19 | |
| Owen Wilkinson | Hartland | 50- 9 | 84.75 | |
| Alex Bueno | Lansing-Eastern | 36- 10 | 78.26 | |
| Chris Mullins | Saline | 48- 14 | 77.42 | |
| Chad Vallone | Shelby Township-Utica Eisenhower | 39- 12 | 76.47 | |
| Srba Rankovic | Holt | 33- 12 | 73.33 | |
| Jesse Zabel | Harrison Township-L'Anse Creuse | 27- 10 | 72.97 | |
| Joey Harre | Rockford | 35- 13 | 72.92 | |
| John Zeros | Port Huron | 40- 16 | 71.43 | |
| Jerry Delia | Rochester Hills-Rochester | 35- 15 | 70.00 | |
| Josh Noble | Roseville | 37- 24 | 60.66 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|