| Palace-Auburn Hills | ||||
| MHSAA Division 1 Finals | ||||
| Wrestlers: 215 | ||||
| March 11, 12, 13 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Lance Shunia | Walled Lake Western | 49- 1 | 98.00 | |
| Eric Gritter | Grandville | 47- 4 | 92.16 | |
| Jay Schabel | Bay City-Central | 55- 6 | 90.16 | |
| Eric Schmabers | Westland-John Glenn | 49- 6 | 89.09 | |
| John Curtis | Sterling Heights | 51- 7 | 87.93 | |
| Travis Perry | Davison | 47- 7 | 87.04 | |
| Jes Smith | Grand Rapids-Forest Hills Central | 40- 7 | 85.11 | |
| Nick Anurak | Hartland | 51- 10 | 83.61 | |
| Hafeez Queshi | Livonia-Churchill | 45- 9 | 83.33 | |
| Kyle Hawkins | Monroe | 41- 10 | 80.39 | |
| Andrew Middleton | Romeo | 45- 12 | 78.95 | |
| Erik Vojtkofsky | Redford-Detroit Catholic Central | 23- 8 | 74.19 | |
| Tyler Betterly | East Kentwood | 42- 16 | 72.41 | |
| Jeff Mann | Waterford Kettering | 34- 14 | 70.83 | |
| Josh Dahlman | Grand Haven | 40- 21 | 65.57 | |
| Spencer Channell | Grosse Pointe North | 35- 19 | 64.81 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|