| Unit | FV | PROT | Weapons |
|---|---|---|---|
| 5-HC&(d) (Nobles) | 4[0]0 | +1 | Various |
| 5-WB&* (Warriors) | 5[3]1 | +1 | Various |
| 3-WB&** (Tulingi/Boii allies) | 4[1]2 | +1 | javelins |
| 2-SI (Adolescents) | 3[1]2 | +2 | javelins |
| 1-Camp&*** | 6[6]0 | +3 |
| Unit | FV | PROT | Weapons/(cost) |
|---|---|---|---|
| 8-WB&* | 5[1]3 | +1 | Various (4) |
| 6-WB&* (Tulingi/Boii allies) | 4[1]2 | +1 | Various (3) |
| 1-SI | 2[1]1 | +2 | Bows (1) |
| 2-SI (Adolescents) | 3[1]2 | +2 | Javelins (1) |
| 1-SI | 3[1]2 | +2 | Slings (1) |
*Helvetians warriors are in a search for a better country where they'll start a new life with their families. They have non choice in battle. If they don't win, the nation is destroyed. For this reason of "non return possible", I mean they have an excellent fighting spirit so BP 4 and move 6.
**Some minor tribes follow the Heveltians in their travel for Gaul, theses are principally , Tulingi and Boii. They can't be fielded in the same divisions with Heveltians.
(d) Nobles cavalry can dismount as WB 5[1]3. Cavalry is not a speciality for theses mountainers. 6[6]0 +3
***Camp : The army starts with a 'camp'. This camp is four sections in size (1 section= a wagon base in size) and each section fights as a prepared wagon with a BP of 3, per section. The camp falls when just 1 section is destroyed. Note the Camp counts as a key unit and may not move!!!
THIS LIST IS NOT APPROVED FOR TOURNAMENT USE
| Unit | FV | PROT | Weapons |
|---|---|---|---|
| 1-KN (d) & | 6[2]0 | +3 | Lances |
| 2-FT& | 6[0]0 | +1 | Pikes |
| 2-LB& | 2[1]1 | +1 | Longbows |
| 1-FT& | 5[1]1 | +1 | Bills |
| 1-SI | 2[1]1 | +2 | Handguns |
| 1-SI | 2[1]1 | +2 | X-bows |
| 1-ART | 2[0]0 | +1 | Medium |
| Unit | FV | PROT | Weapons/(cost) |
|---|---|---|---|
| 3-KN (d) & | 6[2]0 | +3 | Lances (6) |
| 1-HC (d) & | 5[2]0 | +2 | Lances (5) |
| 2-FT& | 6[0]0 | +1 | Pikes (4) |
| 3-LB& | 2[1]1 | +1 | Longbows (3) |
| 1-LC& | 1[0]0 | +1 | X-bows (3) |
| 1-LHI | 2[1]1 | +1 | X-bows (2) |
| 1-SI | 2[1]1 | +2 | X-bows (1) |
| 1-ART | 2[0]0 | +1 | Heavy (5) |
| 1-ART | 2[0]0 | +1 | Medium (4) |
NOT APPROVED FOR TOURNAMENT USE
| Unit | FV | PROT | Weapons |
|---|---|---|---|
| 2-KN& | 6[2]0 | +3 | Lances |
| 2-LB& | 2[1]1 | +1 | Longbows |
| 2-FT& | 4[1]1 | +1 | Various/Bows |
| 2-SI | 2[1]1 | +2 | Bows |
| 1-ART | 2[0]0 | +1 | Medium |
| Unit | FV | PROT | Weapons/(cost) |
|---|---|---|---|
| 2-KN& | 6[2]0 | +3 | Lances (6) |
| 1-HC& | 5[2]0 | +2 | Lances (5) |
| 1-LB& | 2[1]1 | +1 | Longbows (3) |
| 1-LC& | 1[0]0 | +1 | X-bows (3) |
| 2-FT& | 5[1]1 | +1 | Various (3) |
| 2-FT& | 4[1]1 | +1 | Various/Bows (3) |
| 3-SI | 2[1]1 | +2 | X-bows (1) |
| 2-ART | 2[0]0 | +1 | Heavy (5) |
| 1-ART | 2[0]0 | +1 | Medium (4) |
| 1-SI | 2[1]1 | +2 | Handguns (2) |
NOT APPROVED FOR TOURNAMENT USE
| Unit | FV | PROT | Weapons |
|---|---|---|---|
| 1-PH& | 7[1]1 | +2 | Spears |
| 4-FT& | 6[1]1 | +1 | Spears |
| 2-SI | 3[1]2 | +2 | Javelins |
| 2-SI | 3[1]2 | +2 | Bows |
| 1-HC& | 4[0]0 | +1 | Various |
| Unit | FV | PROT | Weapons/(cost) |
|---|---|---|---|
| 1-PH& | 7[1]1 | +2 | Spears (5) |
| 4-FT& | 6[1]1 | +1 | Spears (4) |
| 4-FT& (Socii) | 6[1]1 | +1 | Spears (4) |
| 2-LI | 4[1]2 | +1 | Javelins (3) |
| 2-HC& | 4[0]0 | +1 | Various (4) |
| 2-SI | 2[1]1 | +2 | Bows (1) |
| 2-SI | 3[1]2 | +2 | Slings (1) |
| 2-SI | 3[1]2 | +2 | Javelins (1) |
NOT APPROVED FOR TOURNAMENT USE
| Unit | FV | PROT | Weapons |
|---|---|---|---|
| 3-FT& | 6[1]1 | +1 | Spears |
| 1-PH& (Devoti) | 7[1]1 | +2 | Spears |
| 1-SI | 2[1]1 | +2 | Bows |
| 2-SI | 3[1]1 | +2 | Javelins |
| 1-HC& | 4[0]0 | +1 | Various |
| Unit | FV | PROT | Weapons/(cost) |
|---|---|---|---|
| 1-CH4& | 4[1]0 | +1 | Various (4) |
| 3-PH& (Citizens) | 7[1]1 | +2 | Spears (5) |
| 4-FT& | 6[1]1 | +1 | Spears (4) |
| 1-SI | 3[1]2 | +2 | Javelins (1) |
| 1-SI | 3[1]2 | +2 | Slings (1) |
| 1-SI | 2[1]1 | +2 | Bows (1) |
| 1-HC& | 4[0]0 | +1 | Various (4) |
| 2-LI (Allies) | 4[1]2 | +1 | Javelins (3) |
Citizens are different from FT troops coming from small agricultural centres all around the etruscan dodecapolis. Devoti are a high morale legio.
NOT APPROVED FOR TOURNAMENT USE
| Unit | FV | PROT | Weapons |
|---|---|---|---|
| 1-CH2& | 5[1]0 | +1 | Various |
| 5-WB& | 3[1]2 | +1 | Various/Javelin |
| 2-SI | 3[1]2 | +2 | Slings |
| 2-SI | 2[1]1 | +2 | Javelins |
| 1-SI | 3[1]2 | +2 | Bows |
| 1-LC | 2[0]0 | +1 | Various |
| Unit | FV | PROT | Weapons/(cost) |
|---|---|---|---|
| 2-CH2& | 5[1]0 | +1 | Various (4) |
| 5-WB& | 5[1]3 | +1 | Various/Javelin (4) |
| 3-LI | 4[1]2 | +1 | Various (3) |
| 2-SI | 3[1]2 | +2 | Slings (1) |
| 2-SI | 3[1]2 | +2 | Javelins (1) |
| 2-LC | 2[0]0 | +1 | Various (3) |
NOT APPROVED FOR TOURNAMENT USE
| Unit | FV | PROT | Weapons |
|---|---|---|---|
| 1-PH& | 7[1]1 | +2 | Spears |
| 2-FT& | 6[1]1 | +1 | Spears |
| 2-SI | 3[1]2 | +2 | Javelins |
| 2-SI | 2[1]1 | +2 | Bows |
| 2-HC& | 4[0]0 | +1 | Various |
| 2-LC | 2[0]0 | +1 | Various |
| Unit | FV | PROT | Weapons/(cost) |
|---|---|---|---|
| 2-CH2& | 5[1]0 | +1 | Various (4) |
| 6-FT& | 6[1]1 | +1 | Spears (4) |
| 1-SI | 3[1]2 | +2 | Javelins (1) |
| 1-SI | 3[1]2 | +2 | Slings (1) |
| 2-SI | 2[1]1 | +2 | Bows (1) |
| 1-HC& | 4[0]0 | +1 | Various (4) |
| 1-LC | 2[0]0 | +1 | Various (3) |
| 2-LI | 4[1]2 | +1 | Javelins (3) |
For better identification of armies use the following:
Umbri, Sabini, Volsci: substitute 1-HC and 1-LC with 2 more FT (Core units); 1HC and 1LC in bonus units with 1 more FT and LI; Change chariots for 1 more FT for Umbri and Sabini (not Volsci).
Aequi: Change chariots for 1 more FT.
NOT APPROVED FOR TOURNAMENT USE
| Unit | FV | PROT | Weapons |
|---|---|---|---|
| 6-FT& | 6[1]1 | +1 | Spears |
| 3-SI | 3[1]2 | +2 | Javelins |
| 1-LC | 2[0]0 | +1 | Various |
| Unit | FV | PROT | Weapons/(cost) |
|---|---|---|---|
| 1-PH& (Ernici) | 7[1]1 | +2 | Spears (5) |
| 1-PH& (Linteata) | 7[1]1 | +2 | Spears (5) |
| 6-FT& | 6[1]1 | +1 | Spears (4) |
| 2-SI | 2[1]1 | +2 | Bows (1) |
| 2-SI | 3[1]2 | +2 | Slings (1) |
| 2-SI | 3[1]2 | +2 | Javelins (1) |
| 2-HC& | 4[0]0 | +1 | Various (4) |
Legio Linteata is described from ancient historians as "wearing a linen white armor" or "armed with white cloth covered shields". We preferred the latter description. It is a formation with high morale and trained a lot better. Ernici were a very small tribe, some sort of White Company ante litteram.
NOT APPROVED FOR TOURNAMENT USE
| Unit | FV | PROT | Weapons |
|---|---|---|---|
| 4-COH& | 7[2]2 | +2 | Swords-Pilum |
| 1-SI (Auxilia) | 3[1]2 | +2 | Javelins |
| Unit | FV | PROT | Weapons/(cost) |
|---|---|---|---|
| 4-COH& | 7[2]2 | +2 | Swords/Pilum (6) |
| 4-FT& | 6[2]1 | +2 | Swords/Pilum (4) |
| 1-LI | 4[1]2 | +1 | Javelins (3) |
| 2-SI | 3[1]2 | +2 | Javelins (1) |
| 1-SI | 3[1]2 | +2 | Slings (1) |
| 1-SI | 2[1]1 | +2 | Bow (1) |
| 3-HC& | 4[0]0 | +1 | Various (4) |
| 2-LC | 2[0]0 | +1 | Various (3) |
| 1-CAT (Armenian)#& | 6[2]0 | +3 | Lances (6) |
| 2-LC (Armenian)# | 1[0]0 | +1 | Bows (3) |
Notes: This army is provided as an alternate version of the one provided in Advanced Armati.
FT represent "green" or "conscripts" Roman or Asiatic legionaries. HC, LI, SI, LC can be mercenary foreign troops, like Numidians, Gallic, Germans, Spanish et alias, or allied troops from satellite states. Note that if any Armenians (marked # above) are bought, all must be bought. Armenians should not be used against Warband-type armies.
NOT APPROVED FOR TOURNAMENT USE
| Unit | FV | PROT | Weapons |
|---|---|---|---|
| 4-PH (Spartiates)& | 8[1]1 | +2 | Spears |
| 1-PH (Perioikoi/Allies)& | 7[1]1 | +2 | Spears |
| 1-SI (Psiloi) | 3[1]2 | +2 | Javalins |
| Unit | FV | PROT | Weapons/(cost) |
|---|---|---|---|
| 5-PH (Spartiates)& | 8[1]1 | +2 | Spears (6) |
| 5-PH (Perioikoi/Allies)& | 7[1]1 | +2 | Spears (5) |
| 1-SI (Psiloi) | 3[1]2 | +2 | Javalins (1) |
| 1-LI (Peltast)* | 4[1]2 | +1 | Javalins (3) |
| 1-SI (Creten Archers) | 2[1]1 | +2 | Bows (1) |
| 1-SI (Psiloi) | 3[1]2 | +2 | Slings (1) |
Notes: This army represents the period 600 -450 B.C. The Peltasts marked "*" above can only be used from 460 B.C. on, not before.
Notes on Later Spartan Armies
Use the Spartan army as indicated in Advanced Armati except the HC (Spartan) unit is only available from 424 B.C. on. The Bow armed Psiloi may be spartan.
NOT APPROVED FOR TOURNAMENT USE
| Unit | FV | PROT | Weapons |
|---|---|---|---|
| 1-WB (Ex-gladiators)*& | 6[1]3 | +1 | Pila/Swords |
| 3-WB (Ex-slaves)*& | 5[1]3 | +1 | Pila/Swords |
| 6-WB (Ill-equiped ex-slaves) | 4[1]2 | +0 | Various |
| 1-SI (Shepards/Herdsmen) | 3[1]2 | +2 | Javalins |
| 1-SI (Shepards/Herdsmen) | 3[1]2 | +2 | Slings |
| Unit | FV | PROT | Weapons/(cost) |
|---|---|---|---|
| 1-WB (Ex-Gladiators)*& | 6[1]3 | +1 | Pila/Swords (5) |
| 9-WB (Ex-slaves)*& | 5[1]3 | +1 | Pila/Swords (4) |
| 9-WB (Ill-equiped ex-slaves)*& | 4[1]2 | +0 | Various (2) |
| 1-SI (Shepards/Herdsmen) | 3[1]2 | +2 | Javalins (1) |
| 1-SI (Shepards/Herdsmen) | 3[1]2 | +2 | Slings (1) |
| 1-HC(Galic/German)& | 4[0]0 | +1 | Various (4) |
| 2-WB (Galic ex-slaves)& | 5[1]3 | +1 | Various (3) |
| 2-WB (German ex-slaves)*& | 5[1]3 | +1 | Various (4) |
Notes: This army represents the army of Sparticus, 74-71 B.C. All WB marked "*" have a BP of 4 and move 6". Mount these models using option B (i.e. 4 models per stand).
NOT APPROVED FOR TOURNAMENT USE
| Unit | FV | PROT | Weapons |
|---|---|---|---|
| 4-LI (Mercenary Thureophoroi) | 4[1]2 | +1 | Spears/Javalins |
| 1-SI (Lycians, Carians, et al) | 3[1]2 | +2 | Javalins |
| 1-SI (Rhodians/Trallians) | 3[1]2 | +2 | Slings |
| 1-SI (Cretans, et al) | 2[1]1 | +2 | Bows |
| 2-HC (Xystophoroi)& | 5[1]0 | +1 | Lances |
| 1-LC (Civic Malitia) | 2[0]0 | +1 | Javalins |
| Unit | FV | PROT | Weapons/(cost) |
|---|---|---|---|
| 2-PH (Military Settlers)@& | 7[0]0 | +1 | Pikes (5) |
| 1-LI (Achaen Thureophoroi)* | 4[1]2 | +1 | Spears/Javalins (3) |
| 1-LI (Bithynian Thureophoroi) | 4[1]2 | +1 | Spears/Javalins (3) |
| 1-LI (Cappadocian Thureophoroi)** | 4[1]2 | +1 | Spears/Javalins (3) |
| 1-SI (Achaean Caetrati)* | 3[1]2 | +2 | Javalins (1) |
| 2-SI (Lycians, Carians, et al) | 3[1]2 | +2 | Javalins (1) |
| 1-SI (Cretans, et al) | 2[1]1 | +2 | Bows (1) |
| 2-WB (Galatians)& | 5[1]3 | +1 | Various (4) |
| 1-CAT (Military Settlers)@& | 6[2]0 | +3 | Lance (6) |
| 1-HC (Cappadocians)**& | 5[1]0 | +2 | Lances (5) |
| 1-HC (Achaeans)*& | 5[1]0 | +1 | Lances (5) |
| 1-HC (Galatians)& | 4[0]0 | +1 | Javalins (4) |
| 1-LC (Tarentines) | 2[0]0 | +1 | Javalins (3) |
| 1-EL (Captured Indians)@& | 5[3]2 | +1 | Various (6) |
Notes: Thisarmy represents the resurgent Pergamese state ruled by the Attalids. The army fought against the Selecuids and the Galations. It's a small but well trained force, with a high ratio of horse to pike.
@ indicates troops that may only be used after 189 BC (representing the settlement of the Selecuids to the Pergamese rulers after Magnesia, when Pergamese expanded the kingdom). * Indicates that if any Achaeans are bought all must be bought. ** Indicates that if any Cappadocians are bought all must be bought.
The Peltasts may be deployed as LI or LHI at the beginning of the game. Once deployed they may not be redeployed. (Represents the growing use of heavy peltasts as melee troops).
NOT APPROVED FOR TOURNAMENT USE